Seedify Logo
ROI Tracker
Seedify Seedify.fundSFUND Seedify NFT SpaceSNFTS SeedworldSWORLD
Current Price: $0.46 $0.00020 $0.00040
24hr: 6.49% 7.95% 4.80%
Market Cap: $29.03M $1.01M $3.09M
24h Volume: $5370.61K $0.14K $33.74K
Total Supply: 100M 20B 20B
Circulating Supply: 63.56M 5.02B 7.75B
Launchpad Statistics
Average Current ROI: 0.31x
Average ATH ROI: 22.86x
Number of IGOs: 101
Name TGE Date IGO Price Price (USD) Current ROI ATH ROI Mcap (USD) ATH Price ATH Date Links
Bitcoin Bitcoin (BTC) N/A $117398.000000 0.00% $2,338,724,132,434 $124128.000000 August 14, 2025, 12:37 am
Ethereum Ethereum (ETH) N/A $4585.730000 0.00% $553,175,037,376 $4946.050000 August 24, 2025, 7:21 pm
Solana Solana (SOL) N/A $245.980000 0.00% $133,592,215,621 $293.310000 January 19, 2025, 11:15 am
Avalanche Avalanche (AVAX) N/A $33.210000 0.00% $14,025,500,256 $144.960000 November 21, 2021, 2:18 pm
ChainGPT ChainGPT (CGPT) 10/04/2023 $0.008000 $0.097951 1124.39% 69.47 $84,720,991 $0.555799 March 12, 2024, 12:05 pm
Solidus Ai Tech Solidus Ai Tech (AITECH) 28/08/2023 $0.012000 $0.034364 186.37% 41.16 $55,054,309 $0.493943 March 13, 2024, 5:09 am
Seedify.fund Seedify.fund (SFUND) N/A $0.456742 0.00% $29,031,841 $16.790000 November 29, 2021, 2:21 am
Games for a Living Games for a Living (GFAL) 13/03/2023 $0.004000 $0.004202 5.05% 12.17 $22,072,414 $0.048682 December 4, 2023, 12:31 am
Altcoinist Token Altcoinist Token (ALTT) 04/12/2024 $0.018000 $0.063604 253.36% 5.66 $15,660,258 $0.101836 August 17, 2025, 8:50 pm
Soil Soil (SOIL) 10/10/2023 $0.180000 $0.186517 3.62% 22.06 $7,891,916 $3.970000 March 28, 2024, 9:54 pm
Sidus Sidus (SIDUS) 15/12/2021 $0.001800 $0.000605 -66.38% 107.35 $6,677,897 $0.193233 January 1, 2022, 11:02 am
Bloktopia Bloktopia (BLOK) 06/10/2021 $0.000250 $0.000214 -14.34% 713.12 $5,357,154 $0.178281 October 31, 2021, 8:58 am
DexCheck AI DexCheck AI (DCK) 20/07/2023 $0.010000 $0.004924 -50.76% 18.27 $3,471,362 $0.182736 March 11, 2024, 7:54 am
Seedworld Seedworld (SWORLD) 23/10/2024 $0.001500 $0.000398 -73.47% 5.81 $3,094,285 $0.008710 November 10, 2024, 9:49 am
Suzaku Token Suzaku Token (SUZ) 13/08/2025 $0.140000 $0.105974 -24.30% 1.46 $2,991,212 $0.204252 August 14, 2025, 10:17 am
Landshare Landshare (LAND) 02/08/2021 $0.800000 $0.443766 -44.53% 15.24 $2,740,718 $12.190000 November 11, 2021, 1:36 pm
Openfabric AI Openfabric AI (OFN) 24/10/2023 $0.060000 $0.005097 -91.50% 15.17 $2,532,441 $0.910048 March 14, 2024, 1:04 am
FARCANA FARCANA (FAR) 23/01/2024 $0.012000 $0.000335 -97.21% 17.93 $1,324,876 $0.215105 January 28, 2024, 1:28 pm
Orbofi AI Orbofi AI (OBI) 30/05/2023 $0.008000 $0.000894 -88.82% 10.60 $1,223,833 $0.084825 May 29, 2023, 12:00 pm
Chappyz Chappyz (CHAPZ) 13/11/2023 $0.000600 $0.000148 -75.26% 16.36 $1,155,320 $0.009815 March 15, 2024, 2:15 am
SENATE SENATE (SENATE) 15/12/2021 $0.180000 $0.007992 -95.56% 32.50 $1,099,187 $5.850000 January 1, 2022, 2:12 pm
Seedify NFT Space Seedify NFT Space (SNFTS) N/A $0.000200 0.00% $1,005,954 $0.024281 September 11, 2022, 7:54 am
VentureMind AI VentureMind AI (VNTR) 11/12/2024 $0.001980 $0.001827 -7.74% 21.70 $921,132 $0.042960 January 5, 2025, 5:19 am
SophiaVerse SophiaVerse (SOPH) 25/07/2023 $0.030000 $0.003526 -88.25% 8.89 $917,253 $0.266650 July 29, 2023, 12:09 am
Micro GPT Micro GPT ($MICRO) 20/11/2024 $0.003500 $0.000786 -77.55% 15.66 $786,946 $0.054803 January 5, 2025, 8:29 am
Bullieverse Bullieverse (BULL) 09/03/2022 $0.050000 $0.000864 -98.27% 7.55 $772,317 $0.377315 March 9, 2022, 1:10 pm
DTRXBT by Virtuals DTRXBT by Virtuals (DTRXBT) 14/01/2025 $0.006200 $0.000913 -85.28% 3.08 $679,663 $0.019101 January 25, 2025, 10:24 pm
NOTAI NOTAI (NOTAI) 18/09/2024 $0.000090 $0.000007 -92.44% 3.94 $650,240 $0.000355 September 18, 2024, 2:44 pm
Agents AI Agents AI (AGENT) 19/11/2024 $0.001000 $0.000554 -44.62% 15.55 $557,075 $0.015547 January 7, 2025, 5:36 am
Aiki Aiki (AIKI) 04/06/2025 $0.010000 $0.005511 -44.89% 1.71 $550,457 $0.017066 June 5, 2025, 2:05 pm
Wisdomise AI Wisdomise AI (WSDM) 14/05/2024 $0.020000 $0.000969 -95.16% 6.74 $473,168 $0.134712 May 14, 2024, 11:15 am
AgentLayer AgentLayer (AGENT) 19/11/2024 $0.025000 $0.000691 -97.24% 3.83 $447,896 $0.095682 November 30, 2024, 11:30 am
ARTFI ARTFI (ARTFI) 17/06/2024 $0.030000 $0.003232 -89.23% 1.30 $421,302 $0.038920 August 22, 2024, 3:27 pm
Cogito Finance Cogito Finance (CGV) 02/06/2023 $0.040000 $0.004584 -88.54% 7.55 $411,791 $0.302004 March 28, 2024, 6:05 am
Blink Galaxy Blink Galaxy (GQ) 03/03/2022 $0.004000 $0.000050 -98.75% 22.63 $400,812 $0.090516 March 31, 2022, 9:51 am
Ertha Ertha (ERTHA) 04/01/2022 $0.018000 $0.000327 -98.19% 23.40 $395,591 $0.421191 January 14, 2022, 11:58 pm
Plena Plena (PLENA) 27/11/2024 $0.017000 $0.000863 -94.92% 2.27 $392,858 $0.038561 December 1, 2024, 11:21 am
Cryowar Cryowar (CWAR) 12/11/2021 $0.028000 $0.000950 -96.61% 224.64 $286,480 $6.290000 November 12, 2021, 2:13 pm
Skillful AI Skillful AI (SKAI) 31/05/2024 $0.025000 $0.002001 -91.99% 10.11 $227,018 $0.252674 June 9, 2024, 9:51 am
iAgent Protocol iAgent Protocol ($AGNT) 18/03/2025 $0.035000 $0.001082 -96.91% 0.82 $203,855 $0.028636 March 21, 2025, 12:25 pm
STYLE Token STYLE Token (STYLE) 01/05/2024 $0.010000 $0.000237 -97.63% 2.66 $193,428 $0.026606 May 8, 2024, 12:51 am
Scotty Beam Scotty Beam (SCOTTY) 10/11/2021 $0.040000 $0.000364 -99.09% 1.45 $178,771 $0.057971 December 23, 2021, 10:23 pm
Metastrike Metastrike (MTS) 26/01/2022 $0.050000 $0.000533 -98.93% 15.47 $141,429 $0.773422 January 26, 2022, 5:35 pm
SuperMeme SuperMeme (SPR) 17/12/2024 $0.015000 $0.000352 -97.65% 1.63 $131,763 $0.024477 December 18, 2024, 5:35 am
DeFAI DeFAI (DEFAI) 14/01/2025 $0.000500 $0.000132 -73.51% 19.50 $121,624 $0.009748 January 15, 2025, 7:33 am
Autolayer Autolayer (LAY3R) 03/10/2024 $0.650000 $0.008314 -98.72% 0.77 $110,884 $0.502262 October 4, 2024, 6:35 am
Spintop Spintop (SPIN) 03/12/2021 $0.010000 $0.000258 -97.42% 64.51 $110,280 $0.645127 December 24, 2021, 1:08 am
Eldarune Eldarune (ELDA) 30/05/2023 $0.015000 $0.000396 -97.36% 3.97 $102,956 $0.059561 January 2, 2024, 8:40 am
Good Games Guild Good Games Guild (GGG) 11/11/2021 $0.300000 $0.002492 -99.17% 56.20 $99,671 $16.860000 November 25, 2021, 12:43 am
LitLab Games LitLab Games (LITT) 10/05/2023 $0.010000 $0.000116 -98.84% 5.80 $95,953 $0.058019 December 7, 2023, 12:54 am
Keira Keira (KEIRA) 15/01/2025 $0.001000 $0.000177 -82.26% 2.88 $95,157 $0.002881 January 27, 2025, 11:22 pm
Gaia Everworld Gaia Everworld (GAIA) 02/11/2021 $0.160000 $0.000211 -99.87% 8.56 $89,250 $1.370000 November 23, 2021, 3:48 am
HeroesChained HeroesChained (HEC) 19/01/2022 $0.350000 $0.001566 -99.55% 9.43 $78,066 $3.300000 February 10, 2022, 5:44 pm
Shockwaves Shockwaves (NEUROS) 01/05/2023 $0.020000 $0.002111 -89.45% 10.50 $76,103 $0.210037 March 8, 2024, 4:10 am
Snook Snook (SNK) 07/09/2021 $0.320000 $0.002850 -99.11% 10.34 $74,121 $3.310000 September 8, 2021, 2:28 am
Castle Of Blackwater Castle Of Blackwater (COBE) 29/03/2024 $0.200000 $0.010076 -94.96% 3.93 $64,437 $0.785050 April 2, 2024, 12:09 am
Otto Otto ($OTTO) 09/12/2024 $0.000700 $0.000058 -91.65% 13.03 $58,721 $0.009119 December 21, 2024, 3:32 pm
Mind AI Mind AI (MA) 20/02/2025 $0.010000 $0.000544 -94.56% 1.73 $57,129 $0.017301 February 21, 2025, 6:46 am
Descipher Fund Descipher Fund (DESCI) 01/07/2025 $0.002500 $0.000689 -72.45% 1.78 $38,846 $0.004457 July 1, 2025, 8:39 pm
SatoshiSync SatoshiSync (SSNC) 04/04/2024 $0.013000 $0.000223 -98.28% 13.30 $27,008 $0.172905 April 18, 2024, 3:02 pm
1Hub.ai 1Hub.ai (1HUB) 18/12/2024 $0.000990 $0.000027 -97.26% 4.15 $11,822 $0.004109 January 12, 2025, 6:56 pm
DRINK DRINK (DRINK) 02/10/2024 $0.018000 $0.000028 -99.85% 1.42 $5,194 $0.025559 October 3, 2024, 1:11 pm
LayerNet LayerNet (NET) 25/07/2024 $0.017000 $0.000087 -99.49% 1.01 $1,299 $0.017242 July 25, 2024, 10:06 am
MetaWear MetaWear (WEAR) 22/03/2022 $0.005000 $0.000090 -98.21% 6.50 $0 $0.032482 March 22, 2022, 4:06 pm
Continuum World Continuum World (UM) 04/10/2021 $0.015000 $0.000155 -98.97% 15.70 $0 $0.235512 November 18, 2021, 4:59 am
Storm Warfare Storm Warfare (JAN) 05/02/2024 $0.028000 $0.001289 -95.40% 2.94 $0 $0.082331 February 23, 2024, 12:10 am
Amazy Amazy (AZY) 22/07/2022 $0.025000 $0.000293 -98.83% 17.91 $0 $0.447763 August 4, 2022, 12:59 pm
Attack Wagon Attack Wagon (ATK) 07/12/2021 $0.025000 $0.000246 -99.02% 2.91 $0 $0.072869 December 8, 2021, 10:29 am
Pocoland Pocoland (POCO) 10/09/2021 $0.100000 $0.000171 -99.83% 12.90 $0 $1.290000 September 11, 2021, 10:23 am
Plutonian DAO Plutonian DAO (PLD) 20/04/2022 $0.125000 $0.001556 -98.76% 0.09 $0 $0.011818 April 27, 2024, 5:59 pm
MOBLAND MOBLAND (SYNR) 25/01/2022 $0.020000 $0.000005 -99.98% 6.96 $0 $0.139105 February 9, 2022, 11:59 pm
Matrix One Matrix One (MATRIX) 17/09/2024 $0.001600 $0.000017 -98.93% 3.57 $0 $0.005712 September 24, 2024, 9:35 am
AIvalanche DeFAI Agents AIvalanche DeFAI Agents (AVAXAI) 05/02/2025 $0.003900 $0.000164 -95.79% 1.64 $0 $0.006392 February 6, 2025, 5:45 am
ALTAVA ALTAVA (TAVA) 31/05/2022 $0.300000 $0.009540 -96.82% 18.20 $0 $5.460000 July 7, 2022, 6:43 am
Ordify Ordify (ORFY) 10/04/2024 $0.110000 $0.008645 -92.14% 6.65 $0 $0.731919 April 22, 2024, 8:15 pm
Bit Hotel Bit Hotel (BTH) 23/12/2021 $0.017000 $0.000144 -99.15% 15.35 $0 $0.261030 December 30, 2021, 3:08 am
Space Misfits Space Misfits (SMCW) 19/03/2022 $0.160000 $0.000389 -99.76% 4.63 $0 $0.740413 March 19, 2022, 4:31 pm
Elixir Games Elixir Games (ELIX) 14/05/2024 $0.050000 $0.003043 -93.91% 2.09 $0 $0.104430 May 30, 2024, 11:41 pm
RunesTerminal RunesTerminal (RUNI) 02/07/2024 $0.095000 $0.056137 -40.91% 18.21 $0 $1.730000 July 9, 2024, 8:34 am
GAIMIN GAIMIN (GMRX) 26/03/2024 $0.002900 $0.000068 -97.67% 11.35 $0 $0.032910 March 27, 2024, 6:16 am
World of Defish World of Defish (WOD) 29/12/2021 $0.026000 $0.000005 -99.98% 4.43 $0 $0.115190 December 30, 2021, 2:01 pm
Exverse Exverse (EXVG) 24/04/2024 $0.055000 $0.001893 -96.56% 2.93 $0 $0.161219 May 27, 2024, 3:35 pm
Trex20 Trex20 (TX20) 09/04/2024 $0.042000 $0.001425 -96.61% 2.83 $0 $0.118659 April 11, 2024, 7:28 am
Republic Credits Republic Credits (RPC) 20/04/2022 $0.001250 $0.000007 -99.42% 0.02 $0 $0.000028 April 11, 2024, 5:01 pm
HyperCycle HyperCycle (HYPC) 08/05/2023 $0.085000 $0.031535 -62.90% 13.88 $0 $1.180000 September 30, 2023, 2:21 am
Orbital7 Orbital7 (ORBI) 19/06/2024 $0.004200 $0.000027 -99.35% 3.30 $0 $0.013841 June 26, 2024, 12:06 pm
Forest Knight Forest Knight (KNIGHT) 22/09/2021 $0.150000 $0.008215 -94.52% 12.00 $0 $1.800000 September 22, 2021, 11:11 am
Menzy Menzy (MNZ) 06/07/2022 $0.006000 $0.000021 -99.65% 3.15 $0 $0.018918 July 7, 2022, 6:34 am
THE P33L THE P33L (P33L) 18/06/2025 $0.000250 $0.000114 -54.49% 6.51 $0 $0.001627 June 22, 2025, 12:45 pm
CryptoBlades Kingdoms CryptoBlades Kingdoms (KING) 02/10/2021 $0.040000 $0.000121 -99.70% 21.70 $0 $0.868031 October 3, 2021, 3:48 am
PeacePal AI PeacePal AI (PEACE) 19/12/2024 $0.000990 $0.000069 -93.01% 2.93 $0 $0.002905 January 13, 2025, 4:37 am
Nomad Exiles Nomad Exiles (PRIDE) 02/04/2022 $0.100000 $0.000576 -99.42% 4.59 $0 $0.458507 April 2, 2022, 4:23 pm
PUNKY PUNKY (PUNKY) 01/02/2025 $0.000990 $0.000000 -100.00% $0 $0.000000
SPAD SPAD (SPAD) 22/01/2025 $0.000500 $0.000000 -100.00% $0 $0.000000
AgentXYZ AgentXYZ (TRADER) 11/08/2025 $0.002000 $0.000201 -89.95% $201,091 $0.000000
Monsters Clan Monsters Clan (MONS) 15/09/2021 $0.150000 $0.004729 -96.85% $468,236 $0.000000
Hero Arena Hero Arena (HERA) 21/10/2021 $0.100000 $0.000113 -99.89% $651 $0.000000
Last Survivor Last Survivor (LSC) 07/12/2021 $0.015000 $0.000004 -99.98% $4,476 $0.000000
Hololoot Hololoot (HOL) 13/12/2021 $0.200000 $0.000174 -99.91% $8,470 $0.000000
GEOPOLY GEOPOLY (GEO$) 15/12/2021 $0.020000 $0.000070 -99.65% $70,173 $0.000000
Spark Era Spark Era (FIRE) 13/04/2022 $0.008000 $0.000063 -99.21% $139,999 $0.000000
Universe Island Universe Island (UIM) 18/04/2022 $0.000210 $0.000000 -99.91% $9,176 $0.000000
The Parallel The Parallel (PRL) 28/12/2021 $0.040000 $0.000509 -98.73% $508,993 $0.000000
Battleverse Battleverse (BVC) 18/02/2022 $0.040000 $0.000006 -99.98% $6,270 $0.000000
BloodLoop BloodLoop (BLS) 10/06/2024 $0.085000 $0.000792 -99.07% $146,056 $0.000000
Arcade2Earn Arcade2Earn (ARC) 15/04/2024 $0.120000 $0.001773 -98.52% $169,000 $0.000000
Killer Whale Killer Whale (KILLER) 18/02/2025 $0.001500 $0.000015 -99.00% $15,036 $0.000000
If you enjoy our website, please consider making a donation to support us.
Please feel free to donate at our wallet address: 0x7fbaD5Db91c655254f00A785Fd512aeF52aD81F5
Powered by CoinGecko API
All rights reserved © 2025 Holder Toolbox / Seedify ROI Tracker
Not associated or linked to Seedify.Fund