Seedify Logo
ROI Tracker
Seedify Seedify.fundSFUND Seedify NFT SpaceSNFTS
Current Price: $4.01 $0.00580
24hr: -7.81% -4.23%
Market Cap: $233.55M $27.03M
24h Volume: $27970.71K $754.02K
Total Supply: 100M 20B
Circulating Supply: 58.32M 4.69B
Launchpad Statistics
Average Current ROI: 1.66x
Average ATH ROI: 30.17x
Number of IGOs: 58
Name IGO Price Price (USD) Current ROI ATH ROI Mcap (USD) Price / ATH Date Links
Seedify.fund Seedify.fund (SFUND) $4.010000 0.00% $233,550,852 $16.790000 November 29, 2021, 2:21 am
Sidus Sidus (SIDUS) $0.001800 $0.008157 353.16% 107.35 $147,012,557 $0.193233 January 1, 2022, 11:02 am
Games for a Living Games for a Living (GFAL) $0.004000 $0.044995 1024.89% 12.17 $71,182,007 $0.048682 December 4, 2023, 12:31 am
ChainGPT ChainGPT (CGPT) $0.008000 $0.131968 1549.60% 37.19 $43,340,612 $0.297495 April 29, 2023, 2:51 pm
SENATE SENATE (SENATE) $0.180000 $0.270428 50.24% 32.50 $27,422,474 $5.850000 January 1, 2022, 2:12 pm
Seedify NFT Space Seedify NFT Space (SNFTS) $0.005800 0.00% $27,032,332 $0.024281 September 11, 2022, 7:54 am
LitLab Games LitLab Games (LITT) $0.010000 $0.048698 386.98% 5.80 $20,382,756 $0.058019 December 7, 2023, 12:54 am
Galactic Quadrant Galactic Quadrant (GQ) $0.004000 $0.002604 -34.91% 22.63 $14,752,253 $0.090516 March 31, 2022, 9:51 am
Openfabric AI Openfabric AI (OFN) $0.060000 $0.206808 244.68% 4.38 $9,396,214 $0.263090 November 29, 2023, 2:30 pm
SophiaVerse SophiaVerse (SOPH) $0.030000 $0.095101 217.00% 8.89 $9,316,735 $0.266650 July 29, 2023, 12:09 am
Good Games Guild Good Games Guild (GGG) $0.300000 $0.203773 -32.08% 56.20 $8,218,021 $16.860000 November 25, 2021, 12:43 am
Landshare Landshare (LAND) $0.800000 $1.520000 90.00% 15.24 $5,838,649 $12.190000 November 11, 2021, 1:36 pm
DexCheck DexCheck (DCK) $0.010000 $0.028944 189.44% 8.63 $5,446,773 $0.086303 July 20, 2023, 12:04 pm
Gaia Everworld Gaia Everworld (GAIA) $0.160000 $0.012509 -92.18% 8.56 $5,108,392 $1.370000 November 23, 2021, 3:48 am
Solidus Ai Tech Solidus Ai Tech (AITECH) $0.012000 $0.022853 90.44% 3.71 $4,892,758 $0.044462 August 31, 2023, 10:19 am
Bullieverse Bullieverse (BULL) $0.050000 $0.006723 -86.55% 7.55 $4,679,320 $0.377315 March 9, 2022, 1:10 pm
Chappyz Chappyz (CHAPZ) $0.000600 $0.004765 694.11% 12.02 $4,439,244 $0.007213 November 20, 2023, 7:23 pm
Shockwaves Shockwaves (NEUROS) $0.020000 $0.035630 78.15% 7.00 $3,663,867 $0.139913 May 3, 2023, 5:20 am
Ertha Ertha (ERTHA) $0.018000 $0.002841 -84.22% 23.40 $3,234,754 $0.421191 January 14, 2022, 11:58 pm
Metastrike Metastrike (MTS) $0.050000 $0.010228 -79.54% 15.47 $1,891,959 $0.773422 January 26, 2022, 5:35 pm
TryHards TryHards (TRY) $0.090000 $0.002881 -96.80% 9.95 $449,239 $0.895673 November 25, 2021, 4:59 pm
Cryptomeda Cryptomeda (TECH) $0.014000 $0.001162 -91.70% 13.29 $373,558 $0.186001 August 28, 2021, 9:05 pm
Snook Snook (SNK) $0.320000 $0.008232 -97.43% 10.34 $214,323 $3.310000 September 8, 2021, 2:28 am
Forest Knight Forest Knight (KNIGHT) $0.150000 $0.011048 -92.63% 12.00 $0 $1.800000 September 22, 2021, 11:11 am
Hero Arena Hero Arena (HERA) $0.100000 $0.002236 -97.76% 18.80 $0 $1.880000 October 30, 2021, 10:18 pm
HeroesChained HeroesChained (HEC) $0.350000 $0.175370 -49.89% 9.43 $0 $3.300000 February 10, 2022, 5:44 pm
HyperCycle HyperCycle (HYPC) $0.085000 $0.664726 682.03% 13.88 $0 $1.180000 September 30, 2023, 2:21 am
KlubCoin KlubCoin (KLUB) $0.012000 $0.013994 16.62% 1.53 $0 $0.018397 November 24, 2023, 8:33 am
Koakuma Koakuma (KKMA) $0.018000 $0.002812 -84.38% 0.65 $0 $0.011712 January 21, 2023, 10:25 am
Fanadise Fanadise (FAN) $0.120000 $0.000077 -99.94% 3.44 $0 $0.412448 July 29, 2021, 10:58 pm
Supernova Shards Life Coin Supernova Shards Life Coin (LFC) $0.300000 $0.052997 -82.33% 1.22 $0 $0.366715 March 27, 2022, 12:57 pm
Eldarune Eldarune (ELDA) $0.015000 $0.005504 -63.31% 1.32 $0 $0.019767 May 31, 2023, 5:24 am
Menzy Menzy (MNZ) $0.006000 $0.000375 -93.74% 3.15 $0 $0.018918 July 7, 2022, 6:34 am
AcknoLedger AcknoLedger (ACK) $0.100000 $0.005599 -94.40% 46.40 $0 $4.640000 October 31, 2021, 12:58 am
MetaWear MetaWear (WEAR) $0.005000 $0.000769 -84.62% 6.50 $0 $0.032482 March 22, 2022, 4:06 pm
Nomad Exiles Nomad Exiles (PRIDE) $0.100000 $0.001349 -98.65% 4.59 $0 $0.458507 April 2, 2022, 4:23 pm
CryptoBlades Kingdoms CryptoBlades Kingdoms (KING) $0.040000 $0.000690 -98.27% 21.70 $0 $0.868031 October 3, 2021, 3:48 am
Orbofi AI Orbofi AI (OBI) $0.008000 $0.012740 59.25% 10.60 $0 $0.084825 May 29, 2023, 12:00 pm
Cryowar Cryowar (CWAR) $0.028000 $0.035501 26.79% 224.64 $0 $6.290000 November 12, 2021, 2:13 pm
Penguin Karts Penguin Karts (PGK) $0.040000 $0.000165 -99.59% 5.20 $0 $0.208033 April 20, 2022, 7:13 am
PLEXUS PLEXUS (PLX) $0.010000 $0.020045 100.45% 3.75 $0 $0.037510 November 25, 2023, 6:19 am
Pocoland Pocoland (POCO) $0.100000 $0.000066 -99.93% 12.90 $0 $1.290000 September 11, 2021, 10:23 am
Geopoly Geopoly (GEO$) $0.020000 $0.000463 -97.69% 2.63 $0 $0.052696 December 17, 2021, 2:59 am
ALTAVA ALTAVA (TAVA) $0.300000 $0.071539 -76.15% 18.20 $0 $5.460000 July 7, 2022, 6:43 am
World of Defish World of Defish (WOD) $0.026000 $0.000591 -97.73% 4.43 $0 $0.115190 December 30, 2021, 2:01 pm
Scotty Beam Scotty Beam (SCOTTY) $0.040000 $0.001012 -97.47% 1.45 $0 $0.057971 December 23, 2021, 10:23 pm
Continuum World Continuum World (UM) $0.015000 $0.000715 -95.23% 15.70 $0 $0.235512 November 18, 2021, 4:59 am
Coniun Coniun (CONI) $0.045000 $0.004517 -89.96% 1.67 $0 $0.074928 April 19, 2023, 11:21 pm
Cogito Protocol Cogito Protocol (CGV) $0.040000 $0.030535 -23.66% 1.98 $0 $0.079247 July 7, 2023, 8:48 pm
Bloktopia Bloktopia (BLOK) $0.000250 $0.002669 967.62% 713.12 $0 $0.178281 October 31, 2021, 8:58 am
BattleVerse BattleVerse (BVC) $0.040000 $0.001020 -97.45% 4.97 $0 $0.198695 February 20, 2022, 10:39 am
Soil Soil (SOIL) $0.180000 $0.519247 188.47% 3.33 $0 $0.599427 November 26, 2023, 12:12 pm
Attack Wagon Attack Wagon (ATK) $0.025000 $0.001945 -92.22% 2.91 $0 $0.072869 December 8, 2021, 10:29 am
Amazy Amazy (AZY) $0.025000 $0.007733 -69.07% 17.91 $0 $0.447763 August 4, 2022, 12:59 pm
Space Misfits Space Misfits (SMCW) $0.160000 $0.014976 -90.64% 4.63 $0 $0.740413 March 19, 2022, 4:31 pm
Spintop Spintop (SPIN) $0.010000 $0.010980 9.80% 64.51 $0 $0.645127 December 24, 2021, 1:08 am
MOBLAND MOBLAND (SYNR) $0.020000 $0.000544 -97.28% 6.96 $0 $0.139105 February 9, 2022, 11:59 pm
Synergy Land Token Synergy Land Token (SNG) $0.120000 $0.079393 -33.84% 1.35 $0 $0.161932 June 3, 2023, 1:06 pm
Republic Credits Republic Credits (RPC) $0.001250 $0.000017 -98.66% $0 $0.000000
Plutonian DAO Plutonian DAO (PLD) $0.125000 $0.004662 -96.27% $0 $0.000000
If you enjoy our website, please consider making a donation to support us.
Please feel free to donate at our wallet address: 0x9e186E34f3b897Be7cbf7E880Da21f9b18848F84
Powered by CoinGecko API
All rights reserved © 2023 Holder Toolbox / Seedify ROI Tracker
Not associated or linked to Seedify.Fund