Seedify Logo
ROI Tracker
Seedify Seedify.fundSFUND <br />
<b>Warning</b>:  Attempt to read property /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 255
" src="
Warning: Attempt to read property "image" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 255

Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 255
">SNFTS
SeedworldSWORLD
Current Price: $0.13 $
Warning: Attempt to read property "currentPrice" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 261
0.00000
$0.00011
24hr: 3.64%
Warning: Attempt to read property "priceChangePercentage24h" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 267
0.00%
3.55%
Market Cap: $10.97M $
Warning: Attempt to read property "marketCap" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 273
0.00M
$0.89M
24h Volume: $1313.84K $
Warning: Attempt to read property "totalVolume" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 279
0.00K
$3.10K
Total Supply: 100M
Warning: Attempt to read property "totalSupply" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 285
0B
20B
Circulating Supply: 83.00M
Warning: Attempt to read property "circulatingSupply" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 291
0.00B
8.11B
Launchpad Statistics
Average Current ROI: 0.17x
Average ATH ROI: 23.48x
Number of IGOs: 97
Name TGE Date IGO Price Price (USD) Current ROI ATH ROI Mcap (USD) ATH Price ATH Date Links
Bitcoin Bitcoin (BTC) N/A $102370.000000 0.00% $2,044,741,868,022 $126080.000000 October 6, 2025, 6:57 pm
Ethereum Ethereum (ETH) N/A $3449.620000 0.00% $417,305,399,697 $4946.050000 August 24, 2025, 7:21 pm
Solana Solana (SOL) N/A $161.660000 0.00% $89,531,927,092 $293.310000 January 19, 2025, 11:15 am
Avalanche Avalanche (AVAX) N/A $17.740000 0.00% $7,616,139,504 $144.960000 November 21, 2021, 2:18 pm
ChainGPT ChainGPT (CGPT) 10/04/2023 $0.008000 $0.047969 499.61% 69.47 $41,584,643 $0.555799 March 12, 2024, 12:05 pm
Solidus Ai Tech Solidus Ai Tech (AITECH) 28/08/2023 $0.012000 $0.019932 66.10% 41.16 $34,402,298 $0.493943 March 13, 2024, 5:09 am
Games for a Living Games for a Living (GFAL) 13/03/2023 $0.004000 $0.002314 -42.14% 12.17 $12,159,050 $0.048682 December 4, 2023, 12:31 am
Seedify.fund Seedify.fund (SFUND) N/A $0.132204 0.00% $10,966,124 $16.790000 November 29, 2021, 2:21 am
Altcoinist Token Altcoinist Token (ALTT) 04/12/2024 $0.018000 $0.032868 82.60% 5.66 $8,118,570 $0.101836 August 17, 2025, 8:50 pm
Soil Soil (SOIL) 10/10/2023 $0.180000 $0.114047 -36.64% 22.06 $5,101,784 $3.970000 March 28, 2024, 9:54 pm
Sidus Sidus (SIDUS) 15/12/2021 $0.001800 $0.000345 -80.81% 107.35 $3,831,850 $0.193233 January 1, 2022, 11:02 am
Bloktopia Bloktopia (BLOK) 06/10/2021 $0.000250 $0.000119 -52.40% 713.12 $2,977,623 $0.178281 October 31, 2021, 8:58 am
Landshare Landshare (LAND) 02/08/2021 $0.800000 $0.388427 -51.45% 15.24 $2,388,830 $12.190000 November 11, 2021, 1:36 pm
FARCANA FARCANA (FAR) 23/01/2024 $0.012000 $0.000588 -95.10% 17.93 $2,371,687 $0.215105 January 28, 2024, 1:28 pm
DexCheck AI DexCheck AI (DCK) 20/07/2023 $0.010000 $0.003355 -66.45% 18.27 $2,364,820 $0.182736 March 11, 2024, 7:54 am
Openfabric AI Openfabric AI (OFN) 24/10/2023 $0.060000 $0.004105 -93.16% 15.17 $2,052,248 $0.910048 March 14, 2024, 1:04 am
Suzaku Token Suzaku Token (SUZ) 13/08/2025 $0.140000 $0.043271 -69.09% 1.46 $1,253,798 $0.204252 August 14, 2025, 10:17 am
Orbofi AI Orbofi AI (OBI) 30/05/2023 $0.008000 $0.000806 -89.93% 10.60 $1,127,720 $0.084825 May 29, 2023, 12:00 pm
DTRXBT by Virtuals DTRXBT by Virtuals (DTRXBT) 14/01/2025 $0.006200 $0.001331 -78.53% 3.08 $968,068 $0.019101 January 25, 2025, 10:24 pm
Seedworld Seedworld (SWORLD) 23/10/2024 $0.001500 $0.000110 -92.68% 5.81 $890,593 $0.008710 November 10, 2024, 9:49 am
Aiki Aiki (AIKI) 04/06/2025 $0.010000 $0.006288 -37.12% 1.71 $627,854 $0.017066 June 5, 2025, 2:05 pm
Chappyz Chappyz (CHAPZ) 13/11/2023 $0.000600 $0.000078 -87.07% 16.36 $627,747 $0.009815 March 15, 2024, 2:15 am
Blink Galaxy Blink Galaxy (GQ) 03/03/2022 $0.004000 $0.000067 -98.32% 22.63 $537,040 $0.090516 March 31, 2022, 9:51 am
VentureMind AI VentureMind AI (VNTR) 11/12/2024 $0.001980 $0.001053 -46.82% 21.70 $526,691 $0.042960 January 5, 2025, 5:19 am
Cryowar Cryowar (CWAR) 12/11/2021 $0.028000 $0.001434 -94.88% 224.64 $432,264 $6.290000 November 12, 2021, 2:13 pm
SophiaVerse SophiaVerse (SOPH) 25/07/2023 $0.030000 $0.001571 -94.76% 8.89 $408,648 $0.266650 July 29, 2023, 12:09 am
NOTAI NOTAI (NOTAI) 18/09/2024 $0.000090 $0.000004 -95.68% 3.94 $371,243 $0.000355 September 18, 2024, 2:44 pm
Plena Plena (PLENA) 27/11/2024 $0.017000 $0.000655 -96.15% 2.27 $337,206 $0.038561 December 1, 2024, 11:21 am
ARTFI ARTFI (ARTFI) 17/06/2024 $0.030000 $0.002437 -91.88% 1.30 $317,563 $0.038920 August 22, 2024, 3:27 pm
Wisdomise AI Wisdomise AI (WSDM) 14/05/2024 $0.020000 $0.000618 -96.91% 6.74 $301,486 $0.134712 May 14, 2024, 11:15 am
Ertha Ertha (ERTHA) 04/01/2022 $0.018000 $0.000232 -98.71% 23.40 $280,741 $0.421191 January 14, 2022, 11:58 pm
SENATE SENATE (SENATE) 15/12/2021 $0.180000 $0.002025 -98.88% 32.50 $278,463 $5.850000 January 1, 2022, 2:12 pm
Agents AI Agents AI (AGENT) 19/11/2024 $0.001000 $0.000235 -76.50% 15.55 $235,002 $0.015547 January 7, 2025, 5:36 am
Micro GPT Micro GPT ($MICRO) 20/11/2024 $0.003500 $0.000211 -93.97% 15.66 $210,913 $0.054803 January 5, 2025, 8:29 am
STYLE Token STYLE Token (STYLE) 01/05/2024 $0.010000 $0.000221 -97.79% 2.66 $179,794 $0.026606 May 8, 2024, 12:51 am
AgentLayer AgentLayer (AGENT) 19/11/2024 $0.025000 $0.000208 -99.17% 3.83 $174,345 $0.095682 November 30, 2024, 11:30 am
Skillful AI Skillful AI (SKAI) 31/05/2024 $0.025000 $0.001436 -94.26% 10.11 $163,347 $0.252674 June 9, 2024, 9:51 am
Scotty Beam Scotty Beam (SCOTTY) 10/11/2021 $0.040000 $0.000319 -99.20% 1.45 $156,400 $0.057971 December 23, 2021, 10:23 pm
Cogito Finance Cogito Finance (CGV) 02/06/2023 $0.040000 $0.001844 -95.39% 7.55 $155,891 $0.302004 March 28, 2024, 6:05 am
Bullieverse Bullieverse (BULL) 09/03/2022 $0.050000 $0.000168 -99.66% 7.55 $153,233 $0.377315 March 9, 2022, 1:10 pm
Forest Knight Forest Knight (KNIGHT) 22/09/2021 $0.150000 $0.005581 -96.28% 12.00 $114,221 $1.800000 September 22, 2021, 11:11 am
iAgent Protocol iAgent Protocol ($AGNT) 18/03/2025 $0.035000 $0.000583 -98.33% 0.82 $113,562 $0.028636 March 21, 2025, 12:25 pm
SuperMeme SuperMeme (SPR) 17/12/2024 $0.015000 $0.000265 -98.23% 1.63 $98,518 $0.024477 December 18, 2024, 5:35 am
Gaia Everworld Gaia Everworld (GAIA) 02/11/2021 $0.160000 $0.000232 -99.86% 8.56 $97,975 $1.370000 November 23, 2021, 3:48 am
Keira Keira (KEIRA) 15/01/2025 $0.001000 $0.000175 -82.54% 2.88 $91,857 $0.002881 January 27, 2025, 11:22 pm
LitLab Games LitLab Games (LITT) 10/05/2023 $0.010000 $0.000104 -98.96% 5.80 $86,192 $0.058019 December 7, 2023, 12:54 am
Spintop Spintop (SPIN) 03/12/2021 $0.010000 $0.000221 -97.79% 64.51 $73,506 $0.645127 December 24, 2021, 1:08 am
Good Games Guild Good Games Guild (GGG) 11/11/2021 $0.300000 $0.001781 -99.41% 56.20 $71,243 $16.860000 November 25, 2021, 12:43 am
Mind AI Mind AI (MA) 20/02/2025 $0.010000 $0.000579 -94.21% 1.73 $60,676 $0.017301 February 21, 2025, 6:46 am
Autolayer Autolayer (LAY3R) 03/10/2024 $0.650000 $0.004347 -99.33% 0.77 $57,964 $0.502262 October 4, 2024, 6:35 am
DeFAI DeFAI (DEFAI) 14/01/2025 $0.000500 $0.000060 -87.99% 19.50 $57,217 $0.009748 January 15, 2025, 7:33 am
Castle Of Blackwater Castle Of Blackwater (COBE) 29/03/2024 $0.200000 $0.006759 -96.62% 3.93 $50,515 $0.785050 April 2, 2024, 12:09 am
Shockwaves Shockwaves (NEUROS) 01/05/2023 $0.020000 $0.001152 -94.24% 10.50 $41,497 $0.210037 March 8, 2024, 4:10 am
HeroesChained HeroesChained (HEC) 19/01/2022 $0.350000 $0.000783 -99.78% 9.43 $39,028 $3.300000 February 10, 2022, 5:44 pm
DRINK DRINK (DRINK) 02/10/2024 $0.018000 $0.000148 -99.18% 1.42 $28,139 $0.025559 October 3, 2024, 1:11 pm
Otto Otto ($OTTO) 09/12/2024 $0.000700 $0.000024 -96.54% 13.03 $24,226 $0.009119 December 21, 2024, 3:32 pm
SatoshiSync SatoshiSync (SSNC) 04/04/2024 $0.013000 $0.000182 -98.60% 13.30 $21,841 $0.172905 April 18, 2024, 3:02 pm
Metastrike Metastrike (MTS) 26/01/2022 $0.050000 $0.000046 -99.91% 15.47 $12,216 $0.773422 January 26, 2022, 5:35 pm
1Hub.ai 1Hub.ai (1HUB) 18/12/2024 $0.000990 $0.000017 -98.24% 4.15 $7,574 $0.004109 January 12, 2025, 6:56 pm
Descipher Fund Descipher Fund (DESCI) 01/07/2025 $0.002500 $0.000088 -96.47% 1.78 $4,948 $0.004457 July 1, 2025, 8:39 pm
LayerNet LayerNet (NET) 25/07/2024 $0.017000 $0.000004 -99.98% 1.01 $53 $0.017242 July 25, 2024, 10:06 am
HyperCycle HyperCycle (HYPC) 08/05/2023 $0.085000 $0.013667 -83.92% 13.88 $0 $1.180000 September 30, 2023, 2:21 am
CryptoBlades Kingdoms CryptoBlades Kingdoms (KING) 02/10/2021 $0.040000 $0.000067 -99.83% 21.70 $0 $0.868031 October 3, 2021, 3:48 am
Plutonian DAO Plutonian DAO (PLD) 20/04/2022 $0.125000 $0.001362 -98.91% 0.09 $0 $0.011818 April 27, 2024, 5:59 pm
PeacePal AI PeacePal AI (PEACE) 19/12/2024 $0.000990 $0.000051 -94.82% 2.93 $0 $0.002905 January 13, 2025, 4:37 am
Nomad Exiles Nomad Exiles (PRIDE) 02/04/2022 $0.100000 $0.000329 -99.67% 4.59 $0 $0.458507 April 2, 2022, 4:23 pm
Continuum World Continuum World (UM) 04/10/2021 $0.015000 $0.000089 -99.40% 15.70 $0 $0.235512 November 18, 2021, 4:59 am
MetaWear MetaWear (WEAR) 22/03/2022 $0.005000 $0.000093 -98.14% 6.50 $0 $0.032482 March 22, 2022, 4:06 pm
GAIMIN GAIMIN (GMRX) 26/03/2024 $0.002900 $0.000041 -98.59% 11.35 $0 $0.032910 March 27, 2024, 6:16 am
Amazy Amazy (AZY) 22/07/2022 $0.025000 $0.000332 -98.67% 17.91 $0 $0.447763 August 4, 2022, 12:59 pm
Storm Warfare Storm Warfare (JAN) 05/02/2024 $0.028000 $0.001191 -95.75% 2.94 $0 $0.082331 February 23, 2024, 12:10 am
MOBLAND MOBLAND (SYNR) 25/01/2022 $0.020000 $0.000004 -99.98% 6.96 $0 $0.139105 February 9, 2022, 11:59 pm
Matrix One Matrix One (MATRIX) 17/09/2024 $0.001600 $0.000018 -98.91% 3.57 $0 $0.005712 September 24, 2024, 9:35 am
Bit Hotel Bit Hotel (BTH) 23/12/2021 $0.017000 $0.000170 -99.00% 15.35 $0 $0.261030 December 30, 2021, 3:08 am
AIvalanche DeFAI Agents AIvalanche DeFAI Agents (AVAXAI) 05/02/2025 $0.003900 $0.000043 -98.90% 1.64 $0 $0.006392 February 6, 2025, 5:45 am
Space Misfits Space Misfits (SMCW) 19/03/2022 $0.160000 $0.000375 -99.77% 4.63 $0 $0.740413 March 19, 2022, 4:31 pm
Elixir Games Elixir Games (ELIX) 14/05/2024 $0.050000 $0.001493 -97.01% 2.09 $0 $0.104430 May 30, 2024, 11:41 pm
RunesTerminal RunesTerminal (RUNI) 02/07/2024 $0.095000 $0.021714 -77.14% 18.21 $0 $1.730000 July 9, 2024, 8:34 am
World of Defish World of Defish (WOD) 29/12/2021 $0.026000 $0.000004 -99.98% 5.25 $0 $0.136568 September 24, 2025, 3:10 am
Exverse Exverse (EXVG) 24/04/2024 $0.055000 $0.001189 -97.84% 2.93 $0 $0.161219 May 27, 2024, 3:35 pm
Trex20 Trex20 (TX20) 09/04/2024 $0.042000 $0.001109 -97.36% 2.83 $0 $0.118659 April 11, 2024, 7:28 am
Ordify Ordify (ORFY) 10/04/2024 $0.110000 $0.005503 -95.00% 6.65 $0 $0.731919 April 22, 2024, 8:15 pm
ALTAVA ALTAVA (TAVA) 31/05/2022 $0.300000 $0.007906 -97.36% 18.20 $0 $5.460000 July 7, 2022, 6:43 am
Orbital7 Orbital7 (ORBI) 19/06/2024 $0.004200 $0.000022 -99.47% 3.30 $0 $0.013841 June 26, 2024, 12:06 pm
Attack Wagon Attack Wagon (ATK) 07/12/2021 $0.025000 $0.000191 -99.24% 2.91 $0 $0.072869 December 8, 2021, 10:29 am
Pocoland Pocoland (POCO) 10/09/2021 $0.100000 $0.000167 -99.83% 12.90 $0 $1.290000 September 11, 2021, 10:23 am
THE P33L THE P33L (P33L) 18/06/2025 $0.000250 $0.000053 -78.75% 6.51 $0 $0.001627 June 22, 2025, 12:45 pm
Republic Credits Republic Credits (RPC) 20/04/2022 $0.001250 $0.000006 -99.54% 0.02 $0 $0.000028 April 11, 2024, 5:01 pm
SPAD SPAD (SPAD) 22/01/2025 $0.000500 $0.000000 -100.00% $0 $0.000000
PUNKY PUNKY (PUNKY) 01/02/2025 $0.000990 $0.000000 -100.00% $0 $0.000000
AgentXYZ AgentXYZ (TRADER) 11/08/2025 $0.002000 $0.000003 -99.86% $2,759 $0.000000
Monsters Clan Monsters Clan (MONS) 15/09/2021 $0.150000 $0.003869 -97.42% $383,127 $0.000000
Hero Arena Hero Arena (HERA) 21/10/2021 $0.100000 $0.000019 -99.98% $108 $0.000000
Cryptomeda Cryptomeda (TECH) 02/08/2021 $0.014000 $0.000004 -99.97% $1,276 $0.000000
Last Survivor Last Survivor (LSC) 07/12/2021 $0.015000 $0.000004 -99.97% $4,822 $0.000000
GEOPOLY GEOPOLY (GEO$) 15/12/2021 $0.020000 $0.000070 -99.65% $70,033 $0.000000
The Parallel The Parallel (PRL) 28/12/2021 $0.040000 $0.000491 -98.77% $491,299 $0.000000
TOYOVERSE TOYOVERSE (TOYO) 31/03/2022 $0.300000 $0.000416 -99.86% $62,372 $0.000000
Synergy Land Synergy Land (SNG) 23/05/2023 $0.120000 $0.000177 -99.85% $35,459 $0.000000
Plexus Plexus (PLX) 24/11/2023 $0.010000 $0.000043 -99.57% $21,552 $0.000000
BloodLoop BloodLoop (BLS) 10/06/2024 $0.085000 $0.000659 -99.23% $32,005 $0.000000
Arcade2Earn Arcade2Earn (ARC) 15/04/2024 $0.120000 $0.000888 -99.26% $88,227 $0.000000
If you enjoy our website, please consider making a donation to support us.
Please feel free to donate at our wallet address: 0x7fbaD5Db91c655254f00A785Fd512aeF52aD81F5
Powered by CoinGecko API
All rights reserved © 2025 Holder Toolbox / Seedify ROI Tracker
Not associated or linked to Seedify.Fund