Seedify Logo
ROI Tracker
Seedify Seedify.fundSFUND Seedify NFT SpaceSNFTS
Current Price: $1.77 $0.00177
24hr: -0.27% 0.54%
Market Cap: $112.25M $8.32M
24h Volume: $5287.01K $6.62K
Total Supply: 100M 20B
Circulating Supply: 63.37M 4.69B
Launchpad Statistics
Average Current ROI: 1.08x
Average ATH ROI: 27.52x
Number of IGOs: 69
Disclaimer:
This tool analyzes SFUND holdings and staking on the BSC network. It includes SFUND token holdings, staking pools, and SFUND/BNB & SFUND/SNFTS farms. Exclusions: Ethereum and Arbitrum network farms.

Note: Information accuracy is not guaranteed; the crypto market is dynamic. This tool respects user privacy and does not store wallet addresses. It is for informational purposes only, not financial advice. Users assume all risks.

Token holdings:

Name TGE Date IGO Price Price (USD) Current ROI ATH ROI Mcap (USD) Price / ATH Date Links
Seedify.fund Seedify.fund (SFUND) N/A $1.770000 0.00% $112,249,492 $16.790000 November 29, 2021, 2:21 am
ChainGPT ChainGPT (CGPT) 10/04/2023 $0.008000 $0.153043 1813.04% 69.47 $78,825,531 $0.555799 March 12, 2024, 12:05 pm
Solidus Ai Tech Solidus Ai Tech (AITECH) 28/08/2023 $0.012000 $0.107452 795.43% 41.16 $75,257,716 $0.493943 March 13, 2024, 5:09 am
Sidus Sidus (SIDUS) 15/12/2021 $0.001800 $0.003511 95.07% 107.35 $38,825,583 $0.193233 January 1, 2022, 11:02 am
Games for a Living Games for a Living (GFAL) 13/03/2023 $0.004000 $0.013818 245.44% 12.17 $21,798,752 $0.048682 December 4, 2023, 12:31 am
DexCheck AI DexCheck AI (DCK) 20/07/2023 $0.010000 $0.040023 300.23% 18.27 $17,261,673 $0.182736 March 11, 2024, 7:54 am
Soil Soil (SOIL) 10/10/2023 $0.180000 $1.200000 566.67% 22.06 $14,555,611 $3.970000 March 28, 2024, 9:54 pm
Openfabric AI Openfabric AI (OFN) 24/10/2023 $0.060000 $0.165999 176.67% 15.17 $10,495,306 $0.910048 March 14, 2024, 1:04 am
SophiaVerse SophiaVerse (SOPH) 25/07/2023 $0.030000 $0.040013 33.38% 8.89 $10,444,069 $0.266650 July 29, 2023, 12:09 am
FARCANA FARCANA (FAR) 23/01/2024 $0.012000 $0.012085 0.71% 17.93 $9,626,516 $0.215105 January 28, 2024, 1:28 pm
Orbofi AI Orbofi AI (OBI) 30/05/2023 $0.008000 $0.013456 68.20% 10.60 $8,622,526 $0.084825 May 29, 2023, 12:00 pm
Seedify NFT Space Seedify NFT Space (SNFTS) N/A $0.001773 0.00% $8,317,513 $0.024281 September 11, 2022, 7:54 am
Cogito Finance Cogito Finance (CGV) 02/06/2023 $0.040000 $0.060925 52.31% 7.55 $7,443,785 $0.302004 March 28, 2024, 6:05 am
Landshare Landshare (LAND) 02/08/2021 $0.800000 $1.880000 135.00% 15.24 $7,259,799 $12.190000 November 11, 2021, 1:36 pm
SENATE SENATE (SENATE) 15/12/2021 $0.180000 $0.043724 -75.71% 32.50 $5,217,826 $5.850000 January 1, 2022, 2:12 pm
Chappyz Chappyz (CHAPZ) 13/11/2023 $0.000600 $0.001797 199.42% 16.36 $4,265,265 $0.009815 March 15, 2024, 2:15 am
Bullieverse Bullieverse (BULL) 09/03/2022 $0.050000 $0.003183 -93.63% 7.55 $2,371,738 $0.377315 March 9, 2022, 1:10 pm
LitLab Games LitLab Games (LITT) 10/05/2023 $0.010000 $0.003226 -67.74% 5.80 $2,298,686 $0.058019 December 7, 2023, 12:54 am
Cryowar Cryowar (CWAR) 12/11/2021 $0.028000 $0.007632 -72.74% 224.64 $2,085,498 $6.290000 November 12, 2021, 2:13 pm
Good Games Guild Good Games Guild (GGG) 11/11/2021 $0.300000 $0.050059 -83.31% 56.20 $2,006,357 $16.860000 November 25, 2021, 12:43 am
Blink Galaxy Blink Galaxy (GQ) 03/03/2022 $0.004000 $0.000295 -92.62% 22.63 $1,837,172 $0.090516 March 31, 2022, 9:51 am
Gaia Everworld Gaia Everworld (GAIA) 02/11/2021 $0.160000 $0.004348 -97.28% 8.56 $1,799,624 $1.370000 November 23, 2021, 3:48 am
Spintop Spintop (SPIN) 03/12/2021 $0.010000 $0.005323 -46.77% 64.51 $1,542,673 $0.645127 December 24, 2021, 1:08 am
Ertha Ertha (ERTHA) 04/01/2022 $0.018000 $0.001096 -93.91% 23.40 $1,328,389 $0.421191 January 14, 2022, 11:58 pm
HeroesChained HeroesChained (HEC) 19/01/2022 $0.350000 $0.023296 -93.34% 9.43 $1,163,612 $3.300000 February 10, 2022, 5:44 pm
Eldarune Eldarune (ELDA) 30/05/2023 $0.015000 $0.005652 -62.32% 3.97 $1,013,089 $0.059561 January 2, 2024, 8:40 am
Shockwaves Shockwaves (NEUROS) 01/05/2023 $0.020000 $0.024993 24.97% 10.50 $905,263 $0.210037 March 8, 2024, 4:10 am
Scotty Beam Scotty Beam (SCOTTY) 10/11/2021 $0.040000 $0.001728 -95.68% 1.45 $847,823 $0.057971 December 23, 2021, 10:23 pm
Metastrike Metastrike (MTS) 26/01/2022 $0.050000 $0.003563 -92.87% 15.47 $842,905 $0.773422 January 26, 2022, 5:35 pm
Castle Of Blackwater Castle Of Blackwater (COBE) 29/03/2024 $0.200000 $0.097895 -51.05% 3.93 $731,621 $0.785050 April 2, 2024, 12:09 am
TryHards TryHards (TRY) 12/11/2021 $0.090000 $0.004142 -95.40% 9.95 $699,308 $0.895673 November 25, 2021, 4:59 pm
SatoshiSync SatoshiSync (SSNC) 04/04/2024 $0.013000 $0.004894 -62.35% 13.30 $589,814 $0.172905 April 18, 2024, 3:02 pm
KlubCoin KlubCoin (KLUB) 01/11/2023 $0.012000 $0.002270 -81.08% 3.71 $410,483 $0.044568 January 7, 2024, 5:01 pm
Forest Knight Forest Knight (KNIGHT) 22/09/2021 $0.150000 $0.016484 -89.01% 12.00 $338,695 $1.800000 September 22, 2021, 11:11 am
Snook Snook (SNK) 07/09/2021 $0.320000 $0.004373 -98.63% 10.34 $113,804 $3.310000 September 8, 2021, 2:28 am
Cryptomeda Cryptomeda (TECH) 02/08/2021 $0.014000 $0.000337 -97.60% 13.29 $101,887 $0.186001 August 28, 2021, 9:05 pm
Hololoot Hololoot (HOL) 13/12/2021 $0.200000 $0.000183 -99.91% 4.51 $9,166 $0.902678 January 5, 2022, 6:03 pm
World of Defish World of Defish (WOD) 29/12/2021 $0.026000 $0.000010 -99.96% 4.43 $0 $0.115190 December 30, 2021, 2:01 pm
ALTAVA ALTAVA (TAVA) 31/05/2022 $0.300000 $0.030848 -89.72% 18.20 $0 $5.460000 July 7, 2022, 6:43 am
Amazy Amazy (AZY) 22/07/2022 $0.025000 $0.001161 -95.36% 17.91 $0 $0.447763 August 4, 2022, 12:59 pm
Animalia Animalia (ANIM) 06/02/2024 $0.120000 $0.004828 -95.98% 2.71 $0 $0.325148 February 23, 2024, 11:00 am
Attack Wagon Attack Wagon (ATK) 07/12/2021 $0.025000 $0.000297 -98.81% 2.91 $0 $0.072869 December 8, 2021, 10:29 am
BattleVerse BattleVerse (BVC) 18/02/2022 $0.040000 $0.000312 -99.22% 4.97 $0 $0.198695 February 20, 2022, 10:39 am
Bit Hotel Bit Hotel (BTH) 23/12/2021 $0.017000 $0.000959 -94.36% 15.35 $0 $0.261030 December 30, 2021, 3:08 am
Bloktopia Bloktopia (BLOK) 06/10/2021 $0.000250 $0.000931 272.58% 713.12 $0 $0.178281 October 31, 2021, 8:58 am
Coniun Coniun (CONI) 05/04/2023 $0.045000 $0.003567 -92.07% 1.67 $0 $0.074928 April 19, 2023, 11:21 pm
Continuum World Continuum World (UM) 04/10/2021 $0.015000 $0.000323 -97.85% 15.70 $0 $0.235512 November 18, 2021, 4:59 am
CryptoBlades Kingdoms CryptoBlades Kingdoms (KING) 02/10/2021 $0.040000 $0.000240 -99.40% 21.70 $0 $0.868031 October 3, 2021, 3:48 am
Exverse Exverse (EXVG) 24/04/2024 $0.055000 $0.018432 -66.49% 2.93 $0 $0.161219 May 27, 2024, 3:35 pm
Fanadise Fanadise (FAN) 29/07/2021 $0.120000 $0.000058 -99.95% 3.44 $0 $0.412448 July 29, 2021, 10:58 pm
Gaimin Gaimin (GMRX) 26/03/2024 $0.002900 $0.001874 -35.38% 11.35 $0 $0.032910 March 27, 2024, 6:16 am
Geopoly Geopoly (GEO$) 15/12/2021 $0.020000 $0.000353 -98.24% 2.63 $0 $0.052696 December 17, 2021, 2:59 am
Hero Arena Hero Arena (HERA) 21/10/2021 $0.100000 $0.001780 -98.22% 18.80 $0 $1.880000 October 30, 2021, 10:18 pm
HyperCycle HyperCycle (HYPC) 08/05/2023 $0.085000 $0.358390 321.64% 13.88 $0 $1.180000 September 30, 2023, 2:21 am
Koakuma Koakuma (KKMA) 16/01/2023 $0.018000 $0.002812 -84.38% 0.65 $0 $0.011712 January 21, 2023, 10:25 am
Supernova Shards Life Coin Supernova Shards Life Coin (LFC) 25/03/2022 $0.300000 $0.022762 -92.41% 1.22 $0 $0.366715 March 27, 2022, 12:57 pm
Menzy Menzy (MNZ) 06/07/2022 $0.006000 $0.000147 -97.55% 3.15 $0 $0.018918 July 7, 2022, 6:34 am
MetaWear MetaWear (WEAR) 22/03/2022 $0.005000 $0.000293 -94.15% 6.50 $0 $0.032482 March 22, 2022, 4:06 pm
Nomad Exiles Nomad Exiles (PRIDE) 02/04/2022 $0.100000 $0.001184 -98.82% 4.59 $0 $0.458507 April 2, 2022, 4:23 pm
Ordify Ordify (ORFY) 10/04/2024 $0.110000 $0.120517 9.56% 6.65 $0 $0.731919 April 22, 2024, 8:15 pm
PLEXUS PLEXUS (PLX) 24/11/2023 $0.010000 $0.001392 -86.08% 3.75 $0 $0.037510 November 25, 2023, 6:19 am
Plutonian DAO Plutonian DAO (PLD) 20/04/2022 $0.125000 $0.004592 -96.33% 0.09 $0 $0.011818 April 27, 2024, 5:59 pm
Pocoland Pocoland (POCO) 10/09/2021 $0.100000 $0.000124 -99.88% 12.90 $0 $1.290000 September 11, 2021, 10:23 am
Republic Credits Republic Credits (RPC) 20/04/2022 $0.001250 $0.000013 -98.99% 0.02 $0 $0.000028 April 11, 2024, 5:01 pm
Space Misfits Space Misfits (SMCW) 19/03/2022 $0.160000 $0.001127 -99.30% 4.63 $0 $0.740413 March 19, 2022, 4:31 pm
Storm Warfare Storm Warfare (JAN) 05/02/2024 $0.028000 $0.008126 -70.98% 2.94 $0 $0.082331 February 23, 2024, 12:10 am
STYLE Protocol STYLE Protocol (STYLE) 01/05/2024 $0.010000 $0.003089 -69.11% 2.66 $0 $0.026606 May 8, 2024, 12:51 am
MOBLAND MOBLAND (SYNR) 25/01/2022 $0.020000 $0.000058 -99.71% 6.96 $0 $0.139105 February 9, 2022, 11:59 pm
Synergy Land Token Synergy Land Token (SNG) 23/05/2023 $0.120000 $0.016254 -86.45% 1.35 $0 $0.161932 June 3, 2023, 1:06 pm
Trex20 Trex20 (TX20) 09/04/2024 $0.042000 $0.008452 -79.88% 2.83 $0 $0.118659 April 11, 2024, 7:28 am
AcknoLedger AcknoLedger (ACK) 28/10/2021 $0.100000 $0.001687 -98.31% 46.40 $0 $4.640000 October 31, 2021, 12:58 am
If you enjoy our website, please consider making a donation to support us.
Please feel free to donate at our wallet address: 0x9e186E34f3b897Be7cbf7E880Da21f9b18848F84
Powered by CoinGecko API
All rights reserved © 2024 Holder Toolbox / Seedify ROI Tracker
Not associated or linked to Seedify.Fund