Seedify Logo
ROI Tracker
Seedify Seedify.fundSFUND <br />
<b>Warning</b>:  Attempt to read property /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 255
" src="
Warning: Attempt to read property "image" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 255

Deprecated: str_replace(): Passing null to parameter #3 ($subject) of type array|string is deprecated in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 255
">SNFTS
SeedworldSWORLD
Current Price: $0.11 $
Warning: Attempt to read property "currentPrice" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 261
0.00000
$0.00007
24hr: 0.19%
Warning: Attempt to read property "priceChangePercentage24h" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 267
0.00%
3.56%
Market Cap: $9.22M $
Warning: Attempt to read property "marketCap" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 273
0.00M
$0.61M
24h Volume: $860.79K $
Warning: Attempt to read property "totalVolume" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 279
0.00K
$0.66K
Total Supply: 100M
Warning: Attempt to read property "totalSupply" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 285
0B
20B
Circulating Supply: 83.00M
Warning: Attempt to read property "circulatingSupply" on bool in /var/www/vhosts/holdertoolbox.com/seedify/module/computer/index.php on line 291
0.00B
8.11B
Launchpad Statistics
Average Current ROI: 0.13x
Average ATH ROI: 24.70x
Number of IGOs: 86
Name TGE Date IGO Price Price (USD) Current ROI ATH ROI Mcap (USD) ATH Price ATH Date Links
Bitcoin Bitcoin (BTC) N/A $90097.000000 0.00% $1,798,399,555,214 $126080.000000 October 6, 2025, 6:57 pm
Ethereum Ethereum (ETH) N/A $3108.540000 0.00% $375,287,932,393 $4946.050000 August 24, 2025, 7:21 pm
Solana Solana (SOL) N/A $132.570000 0.00% $74,486,464,196 $293.310000 January 19, 2025, 11:15 am
Avalanche Avalanche (AVAX) N/A $13.280000 0.00% $5,701,463,218 $144.960000 November 21, 2021, 2:18 pm
ChainGPT ChainGPT (CGPT) 10/04/2023 $0.008000 $0.034837 335.46% 69.47 $30,191,360 $0.555799 March 12, 2024, 12:05 pm
Solidus Ai Tech Solidus Ai Tech (AITECH) 28/08/2023 $0.012000 $0.012528 4.40% 41.16 $21,956,467 $0.493943 March 13, 2024, 5:09 am
Games for a Living Games for a Living (GFAL) 13/03/2023 $0.004000 $0.001880 -53.01% 12.17 $9,873,600 $0.048682 December 4, 2023, 12:31 am
Seedify.fund Seedify.fund (SFUND) N/A $0.111107 0.00% $9,219,921 $16.790000 November 29, 2021, 2:21 am
Soil Soil (SOIL) 10/10/2023 $0.180000 $0.118005 -34.44% 22.06 $5,248,400 $3.970000 March 28, 2024, 9:54 pm
FARCANA FARCANA (FAR) 23/01/2024 $0.012000 $0.001041 -91.32% 17.93 $4,213,852 $0.215105 January 28, 2024, 1:28 pm
Altcoinist Token Altcoinist Token (ALTT) 04/12/2024 $0.018000 $0.015145 -15.86% 5.66 $3,712,287 $0.101836 August 17, 2025, 8:50 pm
Bloktopia Bloktopia (BLOK) 06/10/2021 $0.000250 $0.000106 -57.43% 713.12 $2,674,082 $0.178281 October 31, 2021, 8:58 am
Landshare Landshare (LAND) 02/08/2021 $0.800000 $0.312450 -60.94% 15.24 $1,905,820 $12.190000 November 11, 2021, 1:36 pm
DexCheck AI DexCheck AI (DCK) 20/07/2023 $0.010000 $0.002119 -78.81% 18.27 $1,494,078 $0.182736 March 11, 2024, 7:54 am
Sidus Sidus (SIDUS) 15/12/2021 $0.001800 $0.000101 -94.41% 107.35 $1,114,061 $0.193233 January 1, 2022, 11:02 am
Openfabric AI Openfabric AI (OFN) 24/10/2023 $0.060000 $0.002539 -95.77% 15.17 $988,795 $0.910048 March 14, 2024, 1:04 am
Suzaku Token Suzaku Token (SUZ) 13/08/2025 $0.140000 $0.031149 -77.75% 1.46 $918,329 $0.204252 August 14, 2025, 10:17 am
Orbofi AI Orbofi AI (OBI) 30/05/2023 $0.008000 $0.000523 -93.47% 10.60 $749,656 $0.084825 May 29, 2023, 12:00 pm
Seedworld Seedworld (SWORLD) 23/10/2024 $0.001500 $0.000075 -95.03% 5.81 $606,043 $0.008710 November 10, 2024, 9:49 am
NOTAI NOTAI (NOTAI) 18/09/2024 $0.000090 $0.000005 -94.96% 3.94 $430,861 $0.000355 September 18, 2024, 2:44 pm
SophiaVerse SophiaVerse (SOPH) 25/07/2023 $0.030000 $0.001447 -95.18% 8.89 $377,954 $0.266650 July 29, 2023, 12:09 am
DTRXBT by Virtuals DTRXBT by Virtuals (DTRXBT) 14/01/2025 $0.006200 $0.000495 -92.01% 3.08 $367,280 $0.019101 January 25, 2025, 10:24 pm
Chappyz Chappyz (CHAPZ) 13/11/2023 $0.000600 $0.000040 -93.35% 16.36 $331,783 $0.009815 March 15, 2024, 2:15 am
Wisdomise AI Wisdomise AI (WSDM) 14/05/2024 $0.020000 $0.000604 -96.98% 6.74 $294,714 $0.134712 May 14, 2024, 11:15 am
Blink Galaxy Blink Galaxy (GQ) 03/03/2022 $0.004000 $0.000036 -99.09% 22.63 $288,009 $0.090516 March 31, 2022, 9:51 am
Plena Plena (PLENA) 27/11/2024 $0.017000 $0.000503 -97.04% 2.27 $259,745 $0.038561 December 1, 2024, 11:21 am
Cryowar Cryowar (CWAR) 12/11/2021 $0.028000 $0.000860 -96.93% 224.64 $259,314 $6.290000 November 12, 2021, 2:13 pm
VentureMind AI VentureMind AI (VNTR) 11/12/2024 $0.001980 $0.000452 -77.19% 21.70 $226,071 $0.042960 January 5, 2025, 5:19 am
ARTFI ARTFI (ARTFI) 17/06/2024 $0.030000 $0.001635 -94.55% 1.30 $213,293 $0.038920 August 22, 2024, 3:27 pm
Micro GPT Micro GPT ($MICRO) 20/11/2024 $0.003500 $0.000186 -94.70% 15.66 $185,639 $0.054803 January 5, 2025, 8:29 am
Scotty Beam Scotty Beam (SCOTTY) 10/11/2021 $0.040000 $0.000315 -99.21% 1.45 $154,385 $0.057971 December 23, 2021, 10:23 pm
Agents AI Agents AI (AGENT) 19/11/2024 $0.001000 $0.000149 -85.12% 15.55 $148,719 $0.015547 January 7, 2025, 5:36 am
Skillful AI Skillful AI (SKAI) 31/05/2024 $0.025000 $0.001229 -95.08% 10.11 $139,374 $0.252674 June 9, 2024, 9:51 am
AgentLayer AgentLayer (AGENT) 19/11/2024 $0.025000 $0.000144 -99.42% 3.83 $131,460 $0.095682 November 30, 2024, 11:30 am
Cogito Finance Cogito Finance (CGV) 02/06/2023 $0.040000 $0.001428 -96.43% 7.55 $128,585 $0.302004 March 28, 2024, 6:05 am
SENATE SENATE (SENATE) 15/12/2021 $0.180000 $0.000877 -99.51% 32.50 $120,612 $5.850000 January 1, 2022, 2:12 pm
STYLE Token STYLE Token (STYLE) 01/05/2024 $0.010000 $0.000142 -98.58% 2.66 $115,618 $0.026606 May 8, 2024, 12:51 am
Forest Knight Forest Knight (KNIGHT) 22/09/2021 $0.150000 $0.004769 -96.82% 12.00 $97,210 $1.800000 September 22, 2021, 11:11 am
Ertha Ertha (ERTHA) 04/01/2022 $0.018000 $0.000075 -99.59% 23.40 $90,525 $0.421191 January 14, 2022, 11:58 pm
LitLab Games LitLab Games (LITT) 10/05/2023 $0.010000 $0.000102 -98.98% 5.80 $84,347 $0.058019 December 7, 2023, 12:54 am
SuperMeme SuperMeme (SPR) 17/12/2024 $0.015000 $0.000220 -98.54% 1.63 $81,713 $0.024477 December 18, 2024, 5:35 am
Gaia Everworld Gaia Everworld (GAIA) 02/11/2021 $0.160000 $0.000184 -99.89% 8.56 $77,701 $1.370000 November 23, 2021, 3:48 am
iAgent Protocol iAgent Protocol ($AGNT) 18/03/2025 $0.035000 $0.000348 -99.01% 0.82 $69,971 $0.028636 March 21, 2025, 12:25 pm
Good Games Guild Good Games Guild (GGG) 11/11/2021 $0.300000 $0.001097 -99.63% 56.20 $43,892 $16.860000 November 25, 2021, 12:43 am
Castle Of Blackwater Castle Of Blackwater (COBE) 29/03/2024 $0.200000 $0.005529 -97.24% 3.93 $41,337 $0.785050 April 2, 2024, 12:09 am
Mind AI Mind AI (MA) 20/02/2025 $0.010000 $0.000390 -96.10% 1.73 $40,944 $0.017301 February 21, 2025, 6:46 am
Shockwaves Shockwaves (NEUROS) 01/05/2023 $0.020000 $0.000955 -95.23% 10.50 $34,400 $0.210037 March 8, 2024, 4:10 am
HeroesChained HeroesChained (HEC) 19/01/2022 $0.350000 $0.000574 -99.84% 9.43 $28,600 $3.300000 February 10, 2022, 5:44 pm
Otto Otto ($OTTO) 09/12/2024 $0.000700 $0.000028 -96.02% 13.03 $27,829 $0.009119 December 21, 2024, 3:32 pm
DeFAI DeFAI (DEFAI) 14/01/2025 $0.000500 $0.000029 -94.26% 19.50 $27,344 $0.009748 January 15, 2025, 7:33 am
Keira Keira (KEIRA) 15/01/2025 $0.001000 $0.000066 -93.44% 2.88 $26,542 $0.002881 January 27, 2025, 11:22 pm
Spintop Spintop (SPIN) 03/12/2021 $0.010000 $0.000077 -99.23% 64.51 $25,761 $0.645127 December 24, 2021, 1:08 am
SatoshiSync SatoshiSync (SSNC) 04/04/2024 $0.013000 $0.000147 -98.87% 13.30 $17,721 $0.172905 April 18, 2024, 3:02 pm
Metastrike Metastrike (MTS) 26/01/2022 $0.050000 $0.000055 -99.89% 15.47 $14,713 $0.773422 January 26, 2022, 5:35 pm
1Hub.ai 1Hub.ai (1HUB) 18/12/2024 $0.000990 $0.000014 -98.61% 4.15 $6,017 $0.004109 January 12, 2025, 6:56 pm
Descipher Fund Descipher Fund (DESCI) 01/07/2025 $0.002500 $0.000088 -96.47% 1.78 $4,948 $0.004457 July 1, 2025, 8:39 pm
Autolayer Autolayer (LAY3R) 03/10/2024 $0.650000 $0.000304 -99.95% 0.77 $4,057 $0.502262 October 4, 2024, 6:35 am
DRINK DRINK (DRINK) 02/10/2024 $0.018000 $0.000001 -99.99% 1.42 $192 $0.025559 October 3, 2024, 1:11 pm
Elixir Games Elixir Games (ELIX) 14/05/2024 $0.050000 $0.001420 -97.16% 2.09 $0 $0.104430 May 30, 2024, 11:41 pm
Matrix One Matrix One (MATRIX) 17/09/2024 $0.001600 $0.000015 -99.08% 3.57 $0 $0.005712 September 24, 2024, 9:35 am
Plutonian DAO Plutonian DAO (PLD) 20/04/2022 $0.125000 $0.001352 -98.92% 0.09 $0 $0.011818 April 27, 2024, 5:59 pm
Pocoland Pocoland (POCO) 10/09/2021 $0.100000 $0.000149 -99.85% 12.90 $0 $1.290000 September 11, 2021, 10:23 am
Attack Wagon Attack Wagon (ATK) 07/12/2021 $0.025000 $0.000033 -99.87% 2.91 $0 $0.072869 December 8, 2021, 10:29 am
HyperCycle HyperCycle (HYPC) 08/05/2023 $0.085000 $0.008276 -90.26% 13.88 $0 $1.180000 September 30, 2023, 2:21 am
Republic Credits Republic Credits (RPC) 20/04/2022 $0.001250 $0.000006 -99.55% 0.02 $0 $0.000028 April 11, 2024, 5:01 pm
GAIMIN GAIMIN (GMRX) 26/03/2024 $0.002900 $0.000020 -99.31% 11.35 $0 $0.032910 March 27, 2024, 6:16 am
Ordify Ordify (ORFY) 10/04/2024 $0.110000 $0.002018 -98.17% 6.65 $0 $0.731919 April 22, 2024, 8:15 pm
AIvalanche DeFAI Agents AIvalanche DeFAI Agents (AVAXAI) 05/02/2025 $0.003900 $0.000034 -99.14% 1.64 $0 $0.006392 February 6, 2025, 5:45 am
Bit Hotel Bit Hotel (BTH) 23/12/2021 $0.017000 $0.000167 -99.02% 15.35 $0 $0.261030 December 30, 2021, 3:08 am
Space Misfits Space Misfits (SMCW) 19/03/2022 $0.160000 $0.000362 -99.77% 4.63 $0 $0.740413 March 19, 2022, 4:31 pm
ALTAVA ALTAVA (TAVA) 31/05/2022 $0.300000 $0.005631 -98.12% 18.20 $0 $5.460000 July 7, 2022, 6:43 am
RunesTerminal RunesTerminal (RUNI) 02/07/2024 $0.095000 $0.011639 -87.75% 18.21 $0 $1.730000 July 9, 2024, 8:34 am
Exverse Exverse (EXVG) 24/04/2024 $0.055000 $0.000414 -99.25% 2.93 $0 $0.161219 May 27, 2024, 3:35 pm
Trex20 Trex20 (TX20) 09/04/2024 $0.042000 $0.000726 -98.27% 2.83 $0 $0.118659 April 11, 2024, 7:28 am
Orbital7 Orbital7 (ORBI) 19/06/2024 $0.004200 $0.000021 -99.51% 3.30 $0 $0.013841 June 26, 2024, 12:06 pm
THE P33L THE P33L (P33L) 18/06/2025 $0.000250 $0.000037 -85.34% 6.51 $0 $0.001627 June 22, 2025, 12:45 pm
CryptoBlades Kingdoms CryptoBlades Kingdoms (KING) 02/10/2021 $0.040000 $0.000052 -99.87% 21.70 $0 $0.868031 October 3, 2021, 3:48 am
PeacePal AI PeacePal AI (PEACE) 19/12/2024 $0.000990 $0.000043 -95.67% 2.93 $0 $0.002905 January 13, 2025, 4:37 am
Nomad Exiles Nomad Exiles (PRIDE) 02/04/2022 $0.100000 $0.000324 -99.68% 4.59 $0 $0.458507 April 2, 2022, 4:23 pm
Continuum World Continuum World (UM) 04/10/2021 $0.015000 $0.000078 -99.48% 15.70 $0 $0.235512 November 18, 2021, 4:59 am
MetaWear MetaWear (WEAR) 22/03/2022 $0.005000 $0.000043 -99.14% 6.50 $0 $0.032482 March 22, 2022, 4:06 pm
Amazy Amazy (AZY) 22/07/2022 $0.025000 $0.000143 -99.43% 17.91 $0 $0.447763 August 4, 2022, 12:59 pm
Storm Warfare Storm Warfare (JAN) 05/02/2024 $0.028000 $0.001154 -95.88% 2.94 $0 $0.082331 February 23, 2024, 12:10 am
SPAD SPAD (SPAD) 22/01/2025 $0.000500 $0.000000 -100.00% $0 $0.000000
PUNKY PUNKY (PUNKY) 01/02/2025 $0.000990 $0.000000 -100.00% $0 $0.000000
AgentXYZ AgentXYZ (TRADER) 11/08/2025 $0.002000 $0.000002 -99.90% $1,977 $0.000000
Monsters Clan Monsters Clan (MONS) 15/09/2021 $0.150000 $0.003605 -97.60% $356,902 $0.000000
Hero Arena Hero Arena (HERA) 21/10/2021 $0.100000 $0.000014 -99.99% $81 $0.000000
Last Survivor Last Survivor (LSC) 07/12/2021 $0.015000 $0.000004 -99.98% $4,370 $0.000000
The Parallel The Parallel (PRL) 28/12/2021 $0.040000 $0.000478 -98.81% $477,647 $0.000000
BloodLoop BloodLoop (BLS) 10/06/2024 $0.085000 $0.000326 -99.62% $15,834 $0.000000
If you enjoy our website, please consider making a donation to support us.
Please feel free to donate at our wallet address: 0x7fbaD5Db91c655254f00A785Fd512aeF52aD81F5
Powered by CoinGecko API
All rights reserved © 2025 Holder Toolbox / Seedify ROI Tracker
Not associated or linked to Seedify.Fund