Seedify Logo
ROI Tracker
Seedify Seedify.fundSFUND Seedify NFT SpaceSNFTS SeedworldSWORLD
Current Price: $0.68 $0.00043 $0.00038
24hr: 4.71% 3.80% 2.84%
Market Cap: $43.66M $2.19M $2.86M
24h Volume: $6771.57K $0.02K $34.36K
Total Supply: 100M 20B 20B
Circulating Supply: 63.56M 5.02B 7.60B
Launchpad Statistics
Average Current ROI: 0.38x
Average ATH ROI: 22.30x
Number of IGOs: 91
Name TGE Date IGO Price Price (USD) Current ROI ATH ROI Mcap (USD) ATH Price ATH Date Links
ChainGPT ChainGPT (CGPT) 10/04/2023 $0.008000 $0.112111 1301.39% 69.47 $94,693,599 $0.555799 March 12, 2024, 12:05 pm
Solidus Ai Tech Solidus Ai Tech (AITECH) 28/08/2023 $0.012000 $0.040817 240.14% 41.16 $63,011,353 $0.493943 March 13, 2024, 5:09 am
Seedify.fund Seedify.fund (SFUND) N/A $0.684944 0.00% $43,659,753 $16.790000 November 29, 2021, 2:21 am
Games for a Living Games for a Living (GFAL) 13/03/2023 $0.004000 $0.004360 9.00% 12.17 $22,887,221 $0.048682 December 4, 2023, 12:31 am
Soil Soil (SOIL) 10/10/2023 $0.180000 $0.333188 85.10% 22.06 $13,343,933 $3.970000 March 28, 2024, 9:54 pm
Sidus Sidus (SIDUS) 15/12/2021 $0.001800 $0.000866 -51.91% 107.35 $9,567,646 $0.193233 January 1, 2022, 11:02 am
Altcoinist Token Altcoinist Token (ALTT) 04/12/2024 $0.018000 $0.027120 50.67% 2.15 $6,623,137 $0.038696 June 11, 2025, 5:25 pm
Bloktopia Bloktopia (BLOK) 06/10/2021 $0.000250 $0.000263 5.09% 713.12 $6,573,584 $0.178281 October 31, 2021, 8:58 am
Openfabric AI Openfabric AI (OFN) 24/10/2023 $0.060000 $0.027946 -53.42% 15.17 $5,411,247 $0.910048 March 14, 2024, 1:04 am
DexCheck AI DexCheck AI (DCK) 20/07/2023 $0.010000 $0.006171 -38.29% 18.27 $4,357,843 $0.182736 March 11, 2024, 7:54 am
Landshare Landshare (LAND) 02/08/2021 $0.800000 $0.567850 -29.02% 15.24 $3,444,818 $12.190000 November 11, 2021, 1:36 pm
Seedworld Seedworld (SWORLD) 23/10/2024 $0.001500 $0.000377 -74.88% 5.81 $2,862,810 $0.008710 November 10, 2024, 9:49 am
Seedify NFT Space Seedify NFT Space (SNFTS) N/A $0.000435 0.00% $2,186,448 $0.024281 September 11, 2022, 7:54 am
Chappyz Chappyz (CHAPZ) 13/11/2023 $0.000600 $0.000189 -68.53% 16.36 $1,374,536 $0.009815 March 15, 2024, 2:15 am
VentureMind AI VentureMind AI (VNTR) 11/12/2024 $0.001980 $0.002421 22.28% 21.70 $1,211,988 $0.042960 January 5, 2025, 5:19 am
AgentLayer AgentLayer (AGENT) 19/11/2024 $0.025000 $0.002077 -91.69% 3.83 $1,070,725 $0.095682 November 30, 2024, 11:30 am
Orbofi AI Orbofi AI (OBI) 30/05/2023 $0.008000 $0.000856 -89.31% 10.60 $994,979 $0.084825 May 29, 2023, 12:00 pm
SophiaVerse SophiaVerse (SOPH) 25/07/2023 $0.030000 $0.003768 -87.44% 8.89 $980,070 $0.266650 July 29, 2023, 12:09 am
SENATE SENATE (SENATE) 15/12/2021 $0.180000 $0.007466 -95.85% 32.50 $956,965 $5.850000 January 1, 2022, 2:12 pm
NOTAI NOTAI (NOTAI) 18/09/2024 $0.000090 $0.000009 -89.50% 3.94 $893,046 $0.000355 September 18, 2024, 2:44 pm
Bullieverse Bullieverse (BULL) 09/03/2022 $0.050000 $0.000954 -98.09% 7.55 $846,658 $0.377315 March 9, 2022, 1:10 pm
Wisdomise AI Wisdomise AI (WSDM) 14/05/2024 $0.020000 $0.001699 -91.51% 6.74 $828,743 $0.134712 May 14, 2024, 11:15 am
DTRXBT by Virtuals DTRXBT by Virtuals (DTRXBT) 14/01/2025 $0.006200 $0.001095 -82.33% 3.08 $812,024 $0.019101 January 25, 2025, 10:24 pm
Ertha Ertha (ERTHA) 04/01/2022 $0.018000 $0.000531 -97.05% 23.40 $640,654 $0.421191 January 14, 2022, 11:58 pm
Cogito Finance Cogito Finance (CGV) 02/06/2023 $0.040000 $0.005902 -85.25% 7.55 $631,277 $0.302004 March 28, 2024, 6:05 am
Micro GPT Micro GPT ($MICRO) 20/11/2024 $0.003500 $0.000626 -82.12% 15.66 $623,427 $0.054803 January 5, 2025, 8:29 am
ARTFI ARTFI (ARTFI) 17/06/2024 $0.030000 $0.004130 -86.23% 1.30 $538,810 $0.038920 August 22, 2024, 3:27 pm
Aiki Aiki (AIKI) 04/06/2025 $0.010000 $0.004929 -50.71% 1.71 $492,844 $0.017066 June 5, 2025, 2:05 pm
Blink Galaxy Blink Galaxy (GQ) 03/03/2022 $0.004000 $0.000071 -98.22% 22.63 $442,700 $0.090516 March 31, 2022, 9:51 am
Agents AI Agents AI (AGENT) 19/11/2024 $0.001000 $0.000434 -56.61% 15.55 $432,634 $0.015547 January 7, 2025, 5:36 am
Forest Knight Forest Knight (KNIGHT) 22/09/2021 $0.150000 $0.006880 -95.41% 12.00 $412,145 $1.800000 September 22, 2021, 11:11 am
Plena Plena (PLENA) 27/11/2024 $0.017000 $0.000942 -94.46% 2.27 $326,956 $0.038561 December 1, 2024, 11:21 am
FARCANA FARCANA (FAR) 23/01/2024 $0.012000 $0.000209 -98.26% 17.93 $260,422 $0.215105 January 28, 2024, 1:28 pm
Autolayer Autolayer (LAY3R) 03/10/2024 $0.650000 $0.018420 -97.17% 0.77 $248,048 $0.502262 October 4, 2024, 6:35 am
Cryowar Cryowar (CWAR) 12/11/2021 $0.028000 $0.000815 -97.09% 224.64 $245,573 $6.290000 November 12, 2021, 2:13 pm
STYLE Token STYLE Token (STYLE) 01/05/2024 $0.010000 $0.000286 -97.14% 2.66 $233,380 $0.026606 May 8, 2024, 12:51 am
iAgent Protocol iAgent Protocol ($AGNT) 18/03/2025 $0.035000 $0.001259 -96.40% 0.82 $228,595 $0.028636 March 21, 2025, 12:25 pm
Gaia Everworld Gaia Everworld (GAIA) 02/11/2021 $0.160000 $0.000522 -99.67% 8.56 $219,498 $1.370000 November 23, 2021, 3:48 am
Scotty Beam Scotty Beam (SCOTTY) 10/11/2021 $0.040000 $0.000377 -99.06% 1.45 $185,097 $0.057971 December 23, 2021, 10:23 pm
Otto Otto ($OTTO) 09/12/2024 $0.000700 $0.000166 -76.27% 13.03 $166,140 $0.009119 December 21, 2024, 3:32 pm
Keira Keira (KEIRA) 15/01/2025 $0.001000 $0.000305 -69.51% 2.88 $163,554 $0.002881 January 27, 2025, 11:22 pm
Spintop Spintop (SPIN) 03/12/2021 $0.010000 $0.000516 -94.84% 64.51 $156,326 $0.645127 December 24, 2021, 1:08 am
Eldarune Eldarune (ELDA) 30/05/2023 $0.015000 $0.000573 -96.18% 3.97 $148,910 $0.059561 January 2, 2024, 8:40 am
Mind AI Mind AI (MA) 20/02/2025 $0.010000 $0.001434 -85.66% 1.73 $146,065 $0.017301 February 21, 2025, 6:46 am
Metastrike Metastrike (MTS) 26/01/2022 $0.050000 $0.000498 -99.00% 15.47 $131,454 $0.773422 January 26, 2022, 5:35 pm
Skillful AI Skillful AI (SKAI) 31/05/2024 $0.025000 $0.001148 -95.41% 10.11 $130,281 $0.252674 June 9, 2024, 9:51 am
DeFAI DeFAI (DEFAI) 14/01/2025 $0.000500 $0.000136 -72.87% 19.50 $123,075 $0.009748 January 15, 2025, 7:33 am
Descipher Fund Descipher Fund (DESCI) 01/07/2025 $0.002500 $0.002115 -15.39% 1.78 $119,331 $0.004457 July 1, 2025, 8:39 pm
SuperMeme SuperMeme (SPR) 17/12/2024 $0.015000 $0.000290 -98.07% 1.63 $107,477 $0.024477 December 18, 2024, 5:35 am
LitLab Games LitLab Games (LITT) 10/05/2023 $0.010000 $0.000127 -98.73% 5.80 $104,913 $0.058019 December 7, 2023, 12:54 am
Good Games Guild Good Games Guild (GGG) 11/11/2021 $0.300000 $0.002255 -99.25% 56.20 $90,013 $16.860000 November 25, 2021, 12:43 am
Castle Of Blackwater Castle Of Blackwater (COBE) 29/03/2024 $0.200000 $0.011533 -94.23% 3.93 $85,766 $0.785050 April 2, 2024, 12:09 am
HeroesChained HeroesChained (HEC) 19/01/2022 $0.350000 $0.001584 -99.55% 9.43 $78,925 $3.300000 February 10, 2022, 5:44 pm
Shockwaves Shockwaves (NEUROS) 01/05/2023 $0.020000 $0.001996 -90.02% 10.50 $71,909 $0.210037 March 8, 2024, 4:10 am
Snook Snook (SNK) 07/09/2021 $0.320000 $0.002291 -99.28% 10.34 $59,663 $3.310000 September 8, 2021, 2:28 am
SatoshiSync SatoshiSync (SSNC) 04/04/2024 $0.013000 $0.000326 -97.49% 13.30 $39,202 $0.172905 April 18, 2024, 3:02 pm
1Hub.ai 1Hub.ai (1HUB) 18/12/2024 $0.000990 $0.000033 -96.63% 4.15 $14,526 $0.004109 January 12, 2025, 6:56 pm
LayerNet LayerNet (NET) 25/07/2024 $0.017000 $0.000131 -99.23% 1.01 $1,962 $0.017242 July 25, 2024, 10:06 am
DRINK DRINK (DRINK) 02/10/2024 $0.018000 $0.000010 -99.94% 1.42 $1,952 $0.025559 October 3, 2024, 1:11 pm
Animalia Animalia (ANIM) 06/02/2024 $0.120000 $0.000518 -99.57% 2.71 $0 $0.325148 February 23, 2024, 11:00 am
HyperCycle HyperCycle (HYPC) 08/05/2023 $0.085000 $0.037348 -56.06% 13.88 $0 $1.180000 September 30, 2023, 2:21 am
Gaimin Gaimin (GMRX) 26/03/2024 $0.002900 $0.000120 -95.87% 11.35 $0 $0.032910 March 27, 2024, 6:16 am
Hero Arena Hero Arena (HERA) 21/10/2021 $0.100000 $0.000051 -99.95% 18.80 $0 $1.880000 October 30, 2021, 10:18 pm
Ordify Ordify (ORFY) 10/04/2024 $0.110000 $0.012562 -88.58% 6.65 $0 $0.731919 April 22, 2024, 8:15 pm
AIvalanche DeFAI Agents AIvalanche DeFAI Agents (AVAXAI) 05/02/2025 $0.003900 $0.000156 -96.00% 1.64 $0 $0.006392 February 6, 2025, 5:45 am
Bit Hotel Bit Hotel (BTH) 23/12/2021 $0.017000 $0.000165 -99.03% 15.35 $0 $0.261030 December 30, 2021, 3:08 am
Space Misfits Space Misfits (SMCW) 19/03/2022 $0.160000 $0.000376 -99.77% 4.63 $0 $0.740413 March 19, 2022, 4:31 pm
Elixir Games Elixir Games (ELIX) 14/05/2024 $0.050000 $0.003677 -92.65% 2.09 $0 $0.104430 May 30, 2024, 11:41 pm
RunesTerminal RunesTerminal (RUNI) 02/07/2024 $0.095000 $0.061540 -35.22% 18.21 $0 $1.730000 July 9, 2024, 8:34 am
World of Defish World of Defish (WOD) 29/12/2021 $0.026000 $0.000007 -99.97% 4.43 $0 $0.115190 December 30, 2021, 2:01 pm
Exverse Exverse (EXVG) 24/04/2024 $0.055000 $0.004024 -92.68% 2.93 $0 $0.161219 May 27, 2024, 3:35 pm
Synergy Land Token Synergy Land Token (SNG) 23/05/2023 $0.120000 $0.000144 -99.88% 1.35 $0 $0.161932 June 3, 2023, 1:06 pm
Trex20 Trex20 (TX20) 09/04/2024 $0.042000 $0.000504 -98.80% 2.83 $0 $0.118659 April 11, 2024, 7:28 am
Supernova Shards Life Coin Supernova Shards Life Coin (LFC) 25/03/2022 $0.300000 $0.006475 -97.84% 1.22 $0 $0.366715 March 27, 2022, 12:57 pm
Orbital7 Orbital7 (ORBI) 19/06/2024 $0.004200 $0.000028 -99.33% 3.30 $0 $0.013841 June 26, 2024, 12:06 pm
ALTAVA ALTAVA (TAVA) 31/05/2022 $0.300000 $0.010577 -96.47% 18.20 $0 $5.460000 July 7, 2022, 6:43 am
Menzy Menzy (MNZ) 06/07/2022 $0.006000 $0.000022 -99.64% 3.15 $0 $0.018918 July 7, 2022, 6:34 am
Attack Wagon Attack Wagon (ATK) 07/12/2021 $0.025000 $0.000136 -99.46% 2.91 $0 $0.072869 December 8, 2021, 10:29 am
THE P33L THE P33L (P33L) 18/06/2025 $0.000250 $0.000309 23.62% 6.51 $0 $0.001627 June 22, 2025, 12:45 pm
CryptoBlades Kingdoms CryptoBlades Kingdoms (KING) 02/10/2021 $0.040000 $0.000089 -99.78% 21.70 $0 $0.868031 October 3, 2021, 3:48 am
Pocoland Pocoland (POCO) 10/09/2021 $0.100000 $0.000121 -99.88% 12.90 $0 $1.290000 September 11, 2021, 10:23 am
PeacePal AI PeacePal AI (PEACE) 19/12/2024 $0.000990 $0.000077 -92.21% 2.93 $0 $0.002905 January 13, 2025, 4:37 am
Nomad Exiles Nomad Exiles (PRIDE) 02/04/2022 $0.100000 $0.000813 -99.19% 4.59 $0 $0.458507 April 2, 2022, 4:23 pm
MetaWear MetaWear (WEAR) 22/03/2022 $0.005000 $0.000077 -98.46% 6.50 $0 $0.032482 March 22, 2022, 4:06 pm
Continuum World Continuum World (UM) 04/10/2021 $0.015000 $0.000160 -98.93% 15.70 $0 $0.235512 November 18, 2021, 4:59 am
Storm Warfare Storm Warfare (JAN) 05/02/2024 $0.028000 $0.002657 -90.51% 2.94 $0 $0.082331 February 23, 2024, 12:10 am
Amazy Amazy (AZY) 22/07/2022 $0.025000 $0.000303 -98.79% 17.91 $0 $0.447763 August 4, 2022, 12:59 pm
Plutonian DAO Plutonian DAO (PLD) 20/04/2022 $0.125000 $0.001537 -98.77% 0.09 $0 $0.011818 April 27, 2024, 5:59 pm
Matrix One Matrix One (MATRIX) 17/09/2024 $0.001600 $0.000046 -97.12% 3.57 $0 $0.005712 September 24, 2024, 9:35 am
MOBLAND MOBLAND (SYNR) 25/01/2022 $0.020000 $0.000007 -99.96% 6.96 $0 $0.139105 February 9, 2022, 11:59 pm
Republic Credits Republic Credits (RPC) 20/04/2022 $0.001250 $0.000007 -99.47% 0.02 $0 $0.000028 April 11, 2024, 5:01 pm
PUNKY PUNKY (PUNKY) 01/02/2025 $0.000990 $0.000000 -100.00% $0 $0.000000
SPAD SPAD (SPAD) 22/01/2025 $0.000500 $0.000000 -100.00% $0 $0.000000
If you enjoy our website, please consider making a donation to support us.
Please feel free to donate at our wallet address: 0x7fbaD5Db91c655254f00A785Fd512aeF52aD81F5
Powered by CoinGecko API
All rights reserved © 2025 Holder Toolbox / Seedify ROI Tracker
Not associated or linked to Seedify.Fund