Seedify Logo
ROI Tracker
Seedify Seedify.fundSFUND Seedify NFT SpaceSNFTS SeedworldSWORLD
Current Price: $0.90 $0.00065 $0.00041
24hr: 4.96% 5.21% -2.79%
Market Cap: $57.29M $3.25M $2.99M
24h Volume: $2693.21K $0.05K $21.53K
Total Supply: 100M 20B 20B
Circulating Supply: 63.56M 5.02B 7.23B
Launchpad Statistics
Average Current ROI: 0.37x
Average ATH ROI: 23.32x
Number of IGOs: 87
Name TGE Date IGO Price Price (USD) Current ROI ATH ROI Mcap (USD) ATH Price ATH Date Links
Solidus Ai Tech Solidus Ai Tech (AITECH) 28/08/2023 $0.012000 $0.053145 342.88% 41.16 $82,394,572 $0.493943 March 13, 2024, 5:09 am
ChainGPT ChainGPT (CGPT) 10/04/2023 $0.008000 $0.090673 1033.41% 69.47 $75,703,776 $0.555799 March 12, 2024, 12:05 pm
Seedify.fund Seedify.fund (SFUND) N/A $0.902636 0.00% $57,286,139 $16.790000 November 29, 2021, 2:21 am
Games for a Living Games for a Living (GFAL) 13/03/2023 $0.004000 $0.003990 -0.24% 12.17 $21,028,796 $0.048682 December 4, 2023, 12:31 am
Soil Soil (SOIL) 10/10/2023 $0.180000 $0.408966 127.20% 22.06 $14,205,591 $3.970000 March 28, 2024, 9:54 pm
Sidus Sidus (SIDUS) 15/12/2021 $0.001800 $0.000808 -55.12% 107.35 $8,929,392 $0.193233 January 1, 2022, 11:02 am
Bloktopia Bloktopia (BLOK) 06/10/2021 $0.000250 $0.000288 15.26% 713.12 $7,210,337 $0.178281 October 31, 2021, 8:58 am
Altcoinist Token Altcoinist Token (ALTT) 04/12/2024 $0.018000 $0.027213 51.18% 2.15 $6,666,400 $0.038696 June 11, 2025, 5:25 pm
Openfabric AI Openfabric AI (OFN) 24/10/2023 $0.060000 $0.031217 -47.97% 15.17 $5,458,143 $0.910048 March 14, 2024, 1:04 am
DexCheck AI DexCheck AI (DCK) 20/07/2023 $0.010000 $0.007709 -22.91% 18.27 $5,423,212 $0.182736 March 11, 2024, 7:54 am
Landshare Landshare (LAND) 02/08/2021 $0.800000 $0.614268 -23.22% 15.24 $3,675,531 $12.190000 November 11, 2021, 1:36 pm
Seedify NFT Space Seedify NFT Space (SNFTS) N/A $0.000647 0.00% $3,250,714 $0.024281 September 11, 2022, 7:54 am
Seedworld Seedworld (SWORLD) 23/10/2024 $0.001500 $0.000414 -72.38% 5.81 $2,990,208 $0.008710 November 10, 2024, 9:49 am
Micro GPT Micro GPT ($MICRO) 20/11/2024 $0.003500 $0.001738 -50.34% 15.66 $1,737,896 $0.054803 January 5, 2025, 8:29 am
VentureMind AI VentureMind AI (VNTR) 11/12/2024 $0.001980 $0.002861 44.49% 21.70 $1,438,582 $0.042960 January 5, 2025, 5:19 am
Chappyz Chappyz (CHAPZ) 13/11/2023 $0.000600 $0.000194 -67.65% 16.36 $1,377,091 $0.009815 March 15, 2024, 2:15 am
AgentLayer AgentLayer (AGENT) 19/11/2024 $0.025000 $0.002541 -89.83% 3.83 $1,245,055 $0.095682 November 30, 2024, 11:30 am
SophiaVerse SophiaVerse (SOPH) 25/07/2023 $0.030000 $0.004468 -85.11% 8.89 $1,162,436 $0.266650 July 29, 2023, 12:09 am
Orbofi AI Orbofi AI (OBI) 30/05/2023 $0.008000 $0.000958 -88.02% 10.60 $1,114,213 $0.084825 May 29, 2023, 12:00 pm
Wisdomise AI Wisdomise AI (WSDM) 14/05/2024 $0.020000 $0.002223 -88.88% 6.74 $1,085,416 $0.134712 May 14, 2024, 11:15 am
NOTAI NOTAI (NOTAI) 18/09/2024 $0.000090 $0.000011 -87.80% 3.94 $1,043,081 $0.000355 September 18, 2024, 2:44 pm
SENATE SENATE (SENATE) 15/12/2021 $0.180000 $0.007876 -95.62% 32.50 $1,007,912 $5.850000 January 1, 2022, 2:12 pm
Bullieverse Bullieverse (BULL) 09/03/2022 $0.050000 $0.001116 -97.77% 7.55 $958,624 $0.377315 March 9, 2022, 1:10 pm
DTRXBT by Virtuals DTRXBT by Virtuals (DTRXBT) 14/01/2025 $0.006200 $0.001249 -79.86% 3.08 $925,706 $0.019101 January 25, 2025, 10:24 pm
Ertha Ertha (ERTHA) 04/01/2022 $0.018000 $0.000573 -96.82% 23.40 $693,314 $0.421191 January 14, 2022, 11:58 pm
Cogito Finance Cogito Finance (CGV) 02/06/2023 $0.040000 $0.006350 -84.13% 7.55 $681,731 $0.302004 March 28, 2024, 6:05 am
FARCANA FARCANA (FAR) 23/01/2024 $0.012000 $0.000533 -95.56% 17.93 $663,099 $0.215105 January 28, 2024, 1:28 pm
Blink Galaxy Blink Galaxy (GQ) 03/03/2022 $0.004000 $0.000104 -97.40% 22.63 $634,625 $0.090516 March 31, 2022, 9:51 am
Agents AI Agents AI (AGENT) 19/11/2024 $0.001000 $0.000575 -42.46% 15.55 $572,589 $0.015547 January 7, 2025, 5:36 am
ARTFI ARTFI (ARTFI) 17/06/2024 $0.030000 $0.003864 -87.12% 1.30 $505,092 $0.038920 August 22, 2024, 3:27 pm
Cryowar Cryowar (CWAR) 12/11/2021 $0.028000 $0.001253 -95.52% 224.64 $377,626 $6.290000 November 12, 2021, 2:13 pm
Skillful AI Skillful AI (SKAI) 31/05/2024 $0.025000 $0.003303 -86.79% 10.11 $374,609 $0.252674 June 9, 2024, 9:51 am
Gaia Everworld Gaia Everworld (GAIA) 02/11/2021 $0.160000 $0.000777 -99.51% 8.56 $327,738 $1.370000 November 23, 2021, 3:48 am
Plena Plena (PLENA) 27/11/2024 $0.017000 $0.001045 -93.85% 2.27 $317,810 $0.038561 December 1, 2024, 11:21 am
Forest Knight Forest Knight (KNIGHT) 22/09/2021 $0.150000 $0.006175 -95.88% 12.00 $286,740 $1.800000 September 22, 2021, 11:11 am
STYLE Token STYLE Token (STYLE) 01/05/2024 $0.010000 $0.000290 -97.10% 2.66 $236,511 $0.026606 May 8, 2024, 12:51 am
Eldarune Eldarune (ELDA) 30/05/2023 $0.015000 $0.000839 -94.40% 3.97 $218,167 $0.059561 January 2, 2024, 8:40 am
Spintop Spintop (SPIN) 03/12/2021 $0.010000 $0.000685 -93.15% 64.51 $207,407 $0.645127 December 24, 2021, 1:08 am
Keira Keira (KEIRA) 15/01/2025 $0.001000 $0.000298 -70.23% 2.88 $159,736 $0.002881 January 27, 2025, 11:22 pm
DeFAI DeFAI (DEFAI) 14/01/2025 $0.000500 $0.000176 -64.80% 19.50 $155,048 $0.009748 January 15, 2025, 7:33 am
Metastrike Metastrike (MTS) 26/01/2022 $0.050000 $0.000565 -98.87% 15.47 $149,832 $0.773422 January 26, 2022, 5:35 pm
Otto Otto ($OTTO) 09/12/2024 $0.000700 $0.000136 -80.64% 13.03 $135,518 $0.009119 December 21, 2024, 3:32 pm
Scotty Beam Scotty Beam (SCOTTY) 10/11/2021 $0.040000 $0.000272 -99.32% 1.45 $133,506 $0.057971 December 23, 2021, 10:23 pm
LitLab Games LitLab Games (LITT) 10/05/2023 $0.010000 $0.000137 -98.63% 5.80 $112,975 $0.058019 December 7, 2023, 12:54 am
Autolayer Autolayer (LAY3R) 03/10/2024 $0.650000 $0.008113 -98.75% 0.77 $108,280 $0.502262 October 4, 2024, 6:35 am
SuperMeme SuperMeme (SPR) 17/12/2024 $0.015000 $0.000277 -98.15% 1.63 $103,008 $0.024477 December 18, 2024, 5:35 am
Snook Snook (SNK) 07/09/2021 $0.320000 $0.003842 -98.80% 10.34 $99,972 $3.310000 September 8, 2021, 2:28 am
HeroesChained HeroesChained (HEC) 19/01/2022 $0.350000 $0.001941 -99.45% 9.43 $96,789 $3.300000 February 10, 2022, 5:44 pm
Good Games Guild Good Games Guild (GGG) 11/11/2021 $0.300000 $0.002380 -99.21% 56.20 $95,189 $16.860000 November 25, 2021, 12:43 am
Castle Of Blackwater Castle Of Blackwater (COBE) 29/03/2024 $0.200000 $0.011582 -94.21% 3.93 $86,557 $0.785050 April 2, 2024, 12:09 am
Shockwaves Shockwaves (NEUROS) 01/05/2023 $0.020000 $0.001983 -90.08% 10.50 $71,448 $0.210037 March 8, 2024, 4:10 am
SatoshiSync SatoshiSync (SSNC) 04/04/2024 $0.013000 $0.000493 -96.21% 13.30 $59,550 $0.172905 April 18, 2024, 3:02 pm
1Hub.ai 1Hub.ai (1HUB) 18/12/2024 $0.000990 $0.000048 -95.12% 4.15 $21,060 $0.004109 January 12, 2025, 6:56 pm
DRINK DRINK (DRINK) 02/10/2024 $0.018000 $0.000032 -99.82% 1.42 $6,162 $0.025559 October 3, 2024, 1:11 pm
LayerNet LayerNet (NET) 25/07/2024 $0.017000 $0.000148 -99.13% 1.01 $2,226 $0.017242 July 25, 2024, 10:06 am
TryHards TryHards (TRY) 12/11/2021 $0.090000 $0.000007 -99.99% 9.95 $1,227 $0.895673 November 25, 2021, 4:59 pm
Supernova Shards Life Coin Supernova Shards Life Coin (LFC) 25/03/2022 $0.300000 $0.006682 -97.77% 1.22 $0 $0.366715 March 27, 2022, 12:57 pm
CryptoBlades Kingdoms CryptoBlades Kingdoms (KING) 02/10/2021 $0.040000 $0.000079 -99.80% 21.70 $0 $0.868031 October 3, 2021, 3:48 am
PeacePal AI PeacePal AI (PEACE) 19/12/2024 $0.000990 $0.000077 -92.24% 2.93 $0 $0.002905 January 13, 2025, 4:37 am
Nomad Exiles Nomad Exiles (PRIDE) 02/04/2022 $0.100000 $0.000951 -99.05% 4.59 $0 $0.458507 April 2, 2022, 4:23 pm
Continuum World Continuum World (UM) 04/10/2021 $0.015000 $0.000173 -98.85% 15.70 $0 $0.235512 November 18, 2021, 4:59 am
MetaWear MetaWear (WEAR) 22/03/2022 $0.005000 $0.000074 -98.52% 6.50 $0 $0.032482 March 22, 2022, 4:06 pm
Amazy Amazy (AZY) 22/07/2022 $0.025000 $0.000293 -98.83% 17.91 $0 $0.447763 August 4, 2022, 12:59 pm
Storm Warfare Storm Warfare (JAN) 05/02/2024 $0.028000 $0.002238 -92.01% 2.94 $0 $0.082331 February 23, 2024, 12:10 am
Attack Wagon Attack Wagon (ATK) 07/12/2021 $0.025000 $0.000160 -99.36% 2.91 $0 $0.072869 December 8, 2021, 10:29 am
Pocoland Pocoland (POCO) 10/09/2021 $0.100000 $0.000115 -99.89% 12.90 $0 $1.290000 September 11, 2021, 10:23 am
Plutonian DAO Plutonian DAO (PLD) 20/04/2022 $0.125000 $0.001631 -98.70% 0.09 $0 $0.011818 April 27, 2024, 5:59 pm
Matrix One Matrix One (MATRIX) 17/09/2024 $0.001600 $0.000066 -95.87% 3.57 $0 $0.005712 September 24, 2024, 9:35 am
MOBLAND MOBLAND (SYNR) 25/01/2022 $0.020000 $0.000008 -99.96% 6.96 $0 $0.139105 February 9, 2022, 11:59 pm
Animalia Animalia (ANIM) 06/02/2024 $0.120000 $0.001034 -99.14% 2.71 $0 $0.325148 February 23, 2024, 11:00 am
Ordify Ordify (ORFY) 10/04/2024 $0.110000 $0.013064 -88.12% 6.65 $0 $0.731919 April 22, 2024, 8:15 pm
AIvalanche DeFAI Agents AIvalanche DeFAI Agents (AVAXAI) 05/02/2025 $0.003900 $0.000463 -88.13% 1.64 $0 $0.006392 February 6, 2025, 5:45 am
Hero Arena Hero Arena (HERA) 21/10/2021 $0.100000 $0.000100 -99.90% 18.80 $0 $1.880000 October 30, 2021, 10:18 pm
Bit Hotel Bit Hotel (BTH) 23/12/2021 $0.017000 $0.000177 -98.96% 15.35 $0 $0.261030 December 30, 2021, 3:08 am
Space Misfits Space Misfits (SMCW) 19/03/2022 $0.160000 $0.000385 -99.76% 4.63 $0 $0.740413 March 19, 2022, 4:31 pm
Elixir Games Elixir Games (ELIX) 14/05/2024 $0.050000 $0.004316 -91.37% 2.09 $0 $0.104430 May 30, 2024, 11:41 pm
RunesTerminal RunesTerminal (RUNI) 02/07/2024 $0.095000 $0.069787 -26.54% 18.21 $0 $1.730000 July 9, 2024, 8:34 am
Gaimin Gaimin (GMRX) 26/03/2024 $0.002900 $0.000139 -95.19% 11.35 $0 $0.032910 March 27, 2024, 6:16 am
World of Defish World of Defish (WOD) 29/12/2021 $0.026000 $0.000007 -99.97% 4.43 $0 $0.115190 December 30, 2021, 2:01 pm
ALTAVA ALTAVA (TAVA) 31/05/2022 $0.300000 $0.012513 -95.83% 18.20 $0 $5.460000 July 7, 2022, 6:43 am
Exverse Exverse (EXVG) 24/04/2024 $0.055000 $0.004523 -91.78% 2.93 $0 $0.161219 May 27, 2024, 3:35 pm
Synergy Land Token Synergy Land Token (SNG) 23/05/2023 $0.120000 $0.001380 -98.85% 1.35 $0 $0.161932 June 3, 2023, 1:06 pm
Trex20 Trex20 (TX20) 09/04/2024 $0.042000 $0.000672 -98.40% 2.83 $0 $0.118659 April 11, 2024, 7:28 am
Republic Credits Republic Credits (RPC) 20/04/2022 $0.001250 $0.000008 -99.36% 0.02 $0 $0.000028 April 11, 2024, 5:01 pm
HyperCycle HyperCycle (HYPC) 08/05/2023 $0.085000 $0.040976 -51.79% 13.88 $0 $1.180000 September 30, 2023, 2:21 am
Orbital7 Orbital7 (ORBI) 19/06/2024 $0.004200 $0.000035 -99.16% 3.30 $0 $0.013841 June 26, 2024, 12:06 pm
Menzy Menzy (MNZ) 06/07/2022 $0.006000 $0.000022 -99.64% 3.15 $0 $0.018918 July 7, 2022, 6:34 am
PUNKY PUNKY (PUNKY) 01/02/2025 $0.000990 $0.000000 -100.00% $0 $0.000000
SPAD SPAD (SPAD) 22/01/2025 $0.000500 $0.000000 -100.00% $0 $0.000000
If you enjoy our website, please consider making a donation to support us.
Please feel free to donate at our wallet address: 0x9e186E34f3b897Be7cbf7E880Da21f9b18848F84
Powered by CoinGecko API
All rights reserved © 2025 Holder Toolbox / Seedify ROI Tracker
Not associated or linked to Seedify.Fund