Seedify Logo
ROI Tracker
Seedify Seedify.fundSFUND Seedify NFT SpaceSNFTS SeedworldSWORLD
Current Price: $0.69 $0.00044 $0.00038
24hr: 5.03% 4.05% 3.80%
Market Cap: $43.63M $2.19M $2.88M
24h Volume: $6643.54K $0.02K $31.89K
Total Supply: 100M 20B 20B
Circulating Supply: 63.56M 5.02B 7.60B
Launchpad Statistics
Average Current ROI: 0.38x
Average ATH ROI: 22.30x
Number of IGOs: 91
Name TGE Date IGO Price Price (USD) Current ROI ATH ROI Mcap (USD) ATH Price ATH Date Links
ChainGPT ChainGPT (CGPT) 10/04/2023 $0.008000 $0.111323 1291.54% 69.47 $94,059,161 $0.555799 March 12, 2024, 12:05 pm
Solidus Ai Tech Solidus Ai Tech (AITECH) 28/08/2023 $0.012000 $0.040743 239.53% 41.16 $62,850,269 $0.493943 March 13, 2024, 5:09 am
Seedify.fund Seedify.fund (SFUND) N/A $0.687091 0.00% $43,625,210 $16.790000 November 29, 2021, 2:21 am
Games for a Living Games for a Living (GFAL) 13/03/2023 $0.004000 $0.004367 9.18% 12.17 $22,933,090 $0.048682 December 4, 2023, 12:31 am
Soil Soil (SOIL) 10/10/2023 $0.180000 $0.349126 93.96% 22.06 $13,974,804 $3.970000 March 28, 2024, 9:54 pm
Sidus Sidus (SIDUS) 15/12/2021 $0.001800 $0.000867 -51.84% 107.35 $9,593,358 $0.193233 January 1, 2022, 11:02 am
Bloktopia Bloktopia (BLOK) 06/10/2021 $0.000250 $0.000264 5.48% 713.12 $6,606,163 $0.178281 October 31, 2021, 8:58 am
Altcoinist Token Altcoinist Token (ALTT) 04/12/2024 $0.018000 $0.026932 49.62% 2.15 $6,580,137 $0.038696 June 11, 2025, 5:25 pm
Openfabric AI Openfabric AI (OFN) 24/10/2023 $0.060000 $0.028011 -53.32% 15.17 $5,424,422 $0.910048 March 14, 2024, 1:04 am
DexCheck AI DexCheck AI (DCK) 20/07/2023 $0.010000 $0.006173 -38.27% 18.27 $4,348,949 $0.182736 March 11, 2024, 7:54 am
Landshare Landshare (LAND) 02/08/2021 $0.800000 $0.579803 -27.52% 15.24 $3,526,851 $12.190000 November 11, 2021, 1:36 pm
Seedworld Seedworld (SWORLD) 23/10/2024 $0.001500 $0.000379 -74.75% 5.81 $2,878,247 $0.008710 November 10, 2024, 9:49 am
Seedify NFT Space Seedify NFT Space (SNFTS) N/A $0.000435 0.00% $2,187,806 $0.024281 September 11, 2022, 7:54 am
Chappyz Chappyz (CHAPZ) 13/11/2023 $0.000600 $0.000184 -69.35% 16.36 $1,338,866 $0.009815 March 15, 2024, 2:15 am
VentureMind AI VentureMind AI (VNTR) 11/12/2024 $0.001980 $0.002403 21.38% 21.70 $1,208,108 $0.042960 January 5, 2025, 5:19 am
AgentLayer AgentLayer (AGENT) 19/11/2024 $0.025000 $0.002079 -91.68% 3.83 $1,073,122 $0.095682 November 30, 2024, 11:30 am
Orbofi AI Orbofi AI (OBI) 30/05/2023 $0.008000 $0.000858 -89.28% 10.60 $1,015,215 $0.084825 May 29, 2023, 12:00 pm
SophiaVerse SophiaVerse (SOPH) 25/07/2023 $0.030000 $0.003809 -87.30% 8.89 $990,720 $0.266650 July 29, 2023, 12:09 am
SENATE SENATE (SENATE) 15/12/2021 $0.180000 $0.007476 -95.85% 32.50 $957,669 $5.850000 January 1, 2022, 2:12 pm
NOTAI NOTAI (NOTAI) 18/09/2024 $0.000090 $0.000009 -89.51% 3.94 $897,536 $0.000355 September 18, 2024, 2:44 pm
Bullieverse Bullieverse (BULL) 09/03/2022 $0.050000 $0.000967 -98.07% 7.55 $840,395 $0.377315 March 9, 2022, 1:10 pm
Wisdomise AI Wisdomise AI (WSDM) 14/05/2024 $0.020000 $0.001671 -91.65% 6.74 $816,442 $0.134712 May 14, 2024, 11:15 am
DTRXBT by Virtuals DTRXBT by Virtuals (DTRXBT) 14/01/2025 $0.006200 $0.001088 -82.44% 3.08 $806,985 $0.019101 January 25, 2025, 10:24 pm
Cogito Finance Cogito Finance (CGV) 02/06/2023 $0.040000 $0.005991 -85.02% 7.55 $642,087 $0.302004 March 28, 2024, 6:05 am
Ertha Ertha (ERTHA) 04/01/2022 $0.018000 $0.000529 -97.06% 23.40 $640,806 $0.421191 January 14, 2022, 11:58 pm
Micro GPT Micro GPT ($MICRO) 20/11/2024 $0.003500 $0.000623 -82.19% 15.66 $622,994 $0.054803 January 5, 2025, 8:29 am
ARTFI ARTFI (ARTFI) 17/06/2024 $0.030000 $0.004128 -86.24% 1.30 $536,570 $0.038920 August 22, 2024, 3:27 pm
Aiki Aiki (AIKI) 04/06/2025 $0.010000 $0.004929 -50.71% 1.71 $492,844 $0.017066 June 5, 2025, 2:05 pm
Blink Galaxy Blink Galaxy (GQ) 03/03/2022 $0.004000 $0.000070 -98.25% 22.63 $435,255 $0.090516 March 31, 2022, 9:51 am
Agents AI Agents AI (AGENT) 19/11/2024 $0.001000 $0.000428 -57.19% 15.55 $430,430 $0.015547 January 7, 2025, 5:36 am
Forest Knight Forest Knight (KNIGHT) 22/09/2021 $0.150000 $0.006856 -95.43% 12.00 $412,246 $1.800000 September 22, 2021, 11:11 am
Plena Plena (PLENA) 27/11/2024 $0.017000 $0.000943 -94.45% 2.27 $327,795 $0.038561 December 1, 2024, 11:21 am
FARCANA FARCANA (FAR) 23/01/2024 $0.012000 $0.000208 -98.27% 17.93 $258,862 $0.215105 January 28, 2024, 1:28 pm
Autolayer Autolayer (LAY3R) 03/10/2024 $0.650000 $0.019009 -97.08% 0.77 $253,476 $0.502262 October 4, 2024, 6:35 am
Cryowar Cryowar (CWAR) 12/11/2021 $0.028000 $0.000815 -97.09% 224.64 $245,548 $6.290000 November 12, 2021, 2:13 pm
STYLE Token STYLE Token (STYLE) 01/05/2024 $0.010000 $0.000286 -97.14% 2.66 $233,380 $0.026606 May 8, 2024, 12:51 am
iAgent Protocol iAgent Protocol ($AGNT) 18/03/2025 $0.035000 $0.001219 -96.52% 0.82 $222,271 $0.028636 March 21, 2025, 12:25 pm
Gaia Everworld Gaia Everworld (GAIA) 02/11/2021 $0.160000 $0.000520 -99.68% 8.56 $220,079 $1.370000 November 23, 2021, 3:48 am
Otto Otto ($OTTO) 09/12/2024 $0.000700 $0.000188 -73.19% 13.03 $187,756 $0.009119 December 21, 2024, 3:32 pm
Scotty Beam Scotty Beam (SCOTTY) 10/11/2021 $0.040000 $0.000378 -99.06% 1.45 $185,447 $0.057971 December 23, 2021, 10:23 pm
Keira Keira (KEIRA) 15/01/2025 $0.001000 $0.000304 -69.65% 2.88 $162,840 $0.002881 January 27, 2025, 11:22 pm
Spintop Spintop (SPIN) 03/12/2021 $0.010000 $0.000519 -94.81% 64.51 $157,094 $0.645127 December 24, 2021, 1:08 am
Eldarune Eldarune (ELDA) 30/05/2023 $0.015000 $0.000572 -96.19% 3.97 $148,576 $0.059561 January 2, 2024, 8:40 am
Mind AI Mind AI (MA) 20/02/2025 $0.010000 $0.001392 -86.08% 1.73 $146,297 $0.017301 February 21, 2025, 6:46 am
Skillful AI Skillful AI (SKAI) 31/05/2024 $0.025000 $0.001192 -95.23% 10.11 $136,148 $0.252674 June 9, 2024, 9:51 am
Metastrike Metastrike (MTS) 26/01/2022 $0.050000 $0.000503 -98.99% 15.47 $133,322 $0.773422 January 26, 2022, 5:35 pm
DeFAI DeFAI (DEFAI) 14/01/2025 $0.000500 $0.000135 -72.99% 19.50 $122,968 $0.009748 January 15, 2025, 7:33 am
Descipher Fund Descipher Fund (DESCI) 01/07/2025 $0.002500 $0.002203 -11.89% 1.78 $122,458 $0.004457 July 1, 2025, 8:39 pm
SuperMeme SuperMeme (SPR) 17/12/2024 $0.015000 $0.000289 -98.07% 1.63 $107,679 $0.024477 December 18, 2024, 5:35 am
LitLab Games LitLab Games (LITT) 10/05/2023 $0.010000 $0.000127 -98.73% 5.80 $104,913 $0.058019 December 7, 2023, 12:54 am
Castle Of Blackwater Castle Of Blackwater (COBE) 29/03/2024 $0.200000 $0.013329 -93.34% 3.93 $99,654 $0.785050 April 2, 2024, 12:09 am
Good Games Guild Good Games Guild (GGG) 11/11/2021 $0.300000 $0.002137 -99.29% 56.20 $85,463 $16.860000 November 25, 2021, 12:43 am
HeroesChained HeroesChained (HEC) 19/01/2022 $0.350000 $0.001584 -99.55% 9.43 $78,925 $3.300000 February 10, 2022, 5:44 pm
Shockwaves Shockwaves (NEUROS) 01/05/2023 $0.020000 $0.001996 -90.02% 10.50 $71,909 $0.210037 March 8, 2024, 4:10 am
Snook Snook (SNK) 07/09/2021 $0.320000 $0.002292 -99.28% 10.34 $59,668 $3.310000 September 8, 2021, 2:28 am
SatoshiSync SatoshiSync (SSNC) 04/04/2024 $0.013000 $0.000326 -97.49% 13.30 $39,202 $0.172905 April 18, 2024, 3:02 pm
1Hub.ai 1Hub.ai (1HUB) 18/12/2024 $0.000990 $0.000033 -96.65% 4.15 $14,466 $0.004109 January 12, 2025, 6:56 pm
LayerNet LayerNet (NET) 25/07/2024 $0.017000 $0.000131 -99.23% 1.01 $1,961 $0.017242 July 25, 2024, 10:06 am
DRINK DRINK (DRINK) 02/10/2024 $0.018000 $0.000010 -99.94% 1.42 $1,952 $0.025559 October 3, 2024, 1:11 pm
Animalia Animalia (ANIM) 06/02/2024 $0.120000 $0.000518 -99.57% 2.71 $0 $0.325148 February 23, 2024, 11:00 am
HyperCycle HyperCycle (HYPC) 08/05/2023 $0.085000 $0.037234 -56.20% 13.88 $0 $1.180000 September 30, 2023, 2:21 am
Gaimin Gaimin (GMRX) 26/03/2024 $0.002900 $0.000120 -95.85% 11.35 $0 $0.032910 March 27, 2024, 6:16 am
Hero Arena Hero Arena (HERA) 21/10/2021 $0.100000 $0.000051 -99.95% 18.80 $0 $1.880000 October 30, 2021, 10:18 pm
Ordify Ordify (ORFY) 10/04/2024 $0.110000 $0.012383 -88.74% 6.65 $0 $0.731919 April 22, 2024, 8:15 pm
AIvalanche DeFAI Agents AIvalanche DeFAI Agents (AVAXAI) 05/02/2025 $0.003900 $0.000158 -95.94% 1.64 $0 $0.006392 February 6, 2025, 5:45 am
Bit Hotel Bit Hotel (BTH) 23/12/2021 $0.017000 $0.000165 -99.03% 15.35 $0 $0.261030 December 30, 2021, 3:08 am
Space Misfits Space Misfits (SMCW) 19/03/2022 $0.160000 $0.000376 -99.77% 4.63 $0 $0.740413 March 19, 2022, 4:31 pm
Elixir Games Elixir Games (ELIX) 14/05/2024 $0.050000 $0.003656 -92.69% 2.09 $0 $0.104430 May 30, 2024, 11:41 pm
RunesTerminal RunesTerminal (RUNI) 02/07/2024 $0.095000 $0.061544 -35.22% 18.21 $0 $1.730000 July 9, 2024, 8:34 am
World of Defish World of Defish (WOD) 29/12/2021 $0.026000 $0.000007 -99.97% 4.43 $0 $0.115190 December 30, 2021, 2:01 pm
Exverse Exverse (EXVG) 24/04/2024 $0.055000 $0.003985 -92.76% 2.93 $0 $0.161219 May 27, 2024, 3:35 pm
Synergy Land Token Synergy Land Token (SNG) 23/05/2023 $0.120000 $0.000144 -99.88% 1.35 $0 $0.161932 June 3, 2023, 1:06 pm
Trex20 Trex20 (TX20) 09/04/2024 $0.042000 $0.000504 -98.80% 2.83 $0 $0.118659 April 11, 2024, 7:28 am
Supernova Shards Life Coin Supernova Shards Life Coin (LFC) 25/03/2022 $0.300000 $0.006475 -97.84% 1.22 $0 $0.366715 March 27, 2022, 12:57 pm
Orbital7 Orbital7 (ORBI) 19/06/2024 $0.004200 $0.000028 -99.33% 3.30 $0 $0.013841 June 26, 2024, 12:06 pm
ALTAVA ALTAVA (TAVA) 31/05/2022 $0.300000 $0.010560 -96.48% 18.20 $0 $5.460000 July 7, 2022, 6:43 am
Menzy Menzy (MNZ) 06/07/2022 $0.006000 $0.000022 -99.64% 3.15 $0 $0.018918 July 7, 2022, 6:34 am
Attack Wagon Attack Wagon (ATK) 07/12/2021 $0.025000 $0.000136 -99.46% 2.91 $0 $0.072869 December 8, 2021, 10:29 am
THE P33L THE P33L (P33L) 18/06/2025 $0.000250 $0.000307 22.74% 6.51 $0 $0.001627 June 22, 2025, 12:45 pm
CryptoBlades Kingdoms CryptoBlades Kingdoms (KING) 02/10/2021 $0.040000 $0.000089 -99.78% 21.70 $0 $0.868031 October 3, 2021, 3:48 am
Pocoland Pocoland (POCO) 10/09/2021 $0.100000 $0.000121 -99.88% 12.90 $0 $1.290000 September 11, 2021, 10:23 am
PeacePal AI PeacePal AI (PEACE) 19/12/2024 $0.000990 $0.000077 -92.26% 2.93 $0 $0.002905 January 13, 2025, 4:37 am
Nomad Exiles Nomad Exiles (PRIDE) 02/04/2022 $0.100000 $0.000813 -99.19% 4.59 $0 $0.458507 April 2, 2022, 4:23 pm
MetaWear MetaWear (WEAR) 22/03/2022 $0.005000 $0.000077 -98.45% 6.50 $0 $0.032482 March 22, 2022, 4:06 pm
Continuum World Continuum World (UM) 04/10/2021 $0.015000 $0.000160 -98.93% 15.70 $0 $0.235512 November 18, 2021, 4:59 am
Storm Warfare Storm Warfare (JAN) 05/02/2024 $0.028000 $0.002657 -90.51% 2.94 $0 $0.082331 February 23, 2024, 12:10 am
Amazy Amazy (AZY) 22/07/2022 $0.025000 $0.000305 -98.78% 17.91 $0 $0.447763 August 4, 2022, 12:59 pm
Plutonian DAO Plutonian DAO (PLD) 20/04/2022 $0.125000 $0.001537 -98.77% 0.09 $0 $0.011818 April 27, 2024, 5:59 pm
Matrix One Matrix One (MATRIX) 17/09/2024 $0.001600 $0.000047 -97.08% 3.57 $0 $0.005712 September 24, 2024, 9:35 am
MOBLAND MOBLAND (SYNR) 25/01/2022 $0.020000 $0.000007 -99.96% 6.96 $0 $0.139105 February 9, 2022, 11:59 pm
Republic Credits Republic Credits (RPC) 20/04/2022 $0.001250 $0.000007 -99.47% 0.02 $0 $0.000028 April 11, 2024, 5:01 pm
PUNKY PUNKY (PUNKY) 01/02/2025 $0.000990 $0.000000 -100.00% $0 $0.000000
SPAD SPAD (SPAD) 22/01/2025 $0.000500 $0.000000 -100.00% $0 $0.000000
If you enjoy our website, please consider making a donation to support us.
Please feel free to donate at our wallet address: 0x7fbaD5Db91c655254f00A785Fd512aeF52aD81F5
Powered by CoinGecko API
All rights reserved © 2025 Holder Toolbox / Seedify ROI Tracker
Not associated or linked to Seedify.Fund