Seedify Logo
ROI Tracker
Seedify Seedify.fundSFUND Seedify NFT SpaceSNFTS SeedworldSWORLD
Current Price: $1.65 $0.00175 $0.00431
24hr: -5.74% -5.00% -4.86%
Market Cap: $105.00M $8.81M $9.43M
24h Volume: $1878.66K $0.20K $245.85K
Total Supply: 100M 20B 20B
Circulating Supply: 63.56M 5.02B 2.19B
Launchpad Statistics
Average Current ROI: 1.19x
Average ATH ROI: 23.54x
Number of IGOs: 87
Name TGE Date IGO Price Price (USD) Current ROI ATH ROI Mcap (USD) ATH Price ATH Date Links
ChainGPT ChainGPT (CGPT) 10/04/2023 $0.008000 $0.252680 3058.50% 69.47 $200,362,857 $0.555799 March 12, 2024, 12:05 pm
Seedify.fund Seedify.fund (SFUND) N/A $1.650000 0.00% $104,997,016 $16.790000 November 29, 2021, 2:21 am
Solidus Ai Tech Solidus Ai Tech (AITECH) 28/08/2023 $0.012000 $0.066525 454.38% 41.16 $71,560,308 $0.493943 March 13, 2024, 5:09 am
Games for a Living Games for a Living (GFAL) 13/03/2023 $0.004000 $0.008637 115.91% 12.17 $41,969,311 $0.048682 December 4, 2023, 12:31 am
Sidus Sidus (SIDUS) 15/12/2021 $0.001800 $0.002878 59.91% 107.35 $31,843,144 $0.193233 January 1, 2022, 11:02 am
Micro GPT Micro GPT ($MICRO) 20/11/2024 $0.003500 $0.020549 487.12% 15.66 $20,508,033 $0.054803 January 5, 2025, 8:29 am
AgentLayer AgentLayer (AGENT) 19/11/2024 $0.025000 $0.038783 55.13% 3.83 $14,265,056 $0.095682 November 30, 2024, 11:30 am
DexCheck AI DexCheck AI (DCK) 20/07/2023 $0.010000 $0.019268 92.68% 18.27 $13,594,365 $0.182736 March 11, 2024, 7:54 am
Openfabric AI Openfabric AI (OFN) 24/10/2023 $0.060000 $0.089882 49.80% 15.17 $12,117,187 $0.910048 March 14, 2024, 1:04 am
Soil Soil (SOIL) 10/10/2023 $0.180000 $0.457617 154.23% 22.06 $10,563,638 $3.970000 March 28, 2024, 9:54 pm
Seedworld Seedworld (SWORLD) 23/10/2024 $0.001500 $0.004306 187.06% 5.81 $9,432,944 $0.008710 November 10, 2024, 9:49 am
FARCANA FARCANA (FAR) 23/01/2024 $0.012000 $0.007153 -40.39% 17.93 $8,908,136 $0.215105 January 28, 2024, 1:28 pm
Seedify NFT Space Seedify NFT Space (SNFTS) N/A $0.001753 0.00% $8,809,348 $0.024281 September 11, 2022, 7:54 am
Agents AI Agents AI (AGENT) 19/11/2024 $0.001000 $0.005921 492.06% 15.55 $5,931,434 $0.015547 January 7, 2025, 5:36 am
Orbofi AI Orbofi AI (OBI) 30/05/2023 $0.008000 $0.006252 -21.85% 10.60 $5,236,598 $0.084825 May 29, 2023, 12:00 pm
Wisdomise AI Wisdomise AI (WSDM) 14/05/2024 $0.020000 $0.011827 -40.86% 6.74 $5,155,571 $0.134712 May 14, 2024, 11:15 am
Cogito Finance Cogito Finance (CGV) 02/06/2023 $0.040000 $0.023710 -40.73% 7.55 $4,862,189 $0.302004 March 28, 2024, 6:05 am
NOTAI NOTAI (NOTAI) 18/09/2024 $0.000090 $0.000050 -44.46% 3.94 $4,734,728 $0.000355 September 18, 2024, 2:44 pm
Landshare Landshare (LAND) 02/08/2021 $0.800000 $1.170000 46.25% 15.24 $4,541,156 $12.190000 November 11, 2021, 1:36 pm
SENATE SENATE (SENATE) 15/12/2021 $0.180000 $0.030480 -83.07% 32.50 $3,404,444 $5.850000 January 1, 2022, 2:12 pm
Chappyz Chappyz (CHAPZ) 13/11/2023 $0.000600 $0.000575 -4.12% 16.36 $3,351,449 $0.009815 March 15, 2024, 2:15 am
SophiaVerse SophiaVerse (SOPH) 25/07/2023 $0.030000 $0.012735 -57.55% 8.89 $3,316,676 $0.266650 July 29, 2023, 12:09 am
Skillful AI Skillful AI (SKAI) 31/05/2024 $0.025000 $0.028716 14.86% 10.11 $3,255,503 $0.252674 June 9, 2024, 9:51 am
DeFAI DeFAI (DEFAI) 14/01/2025 $0.000500 $0.003084 516.86% 19.50 $2,641,255 $0.009748 January 15, 2025, 7:33 am
Otto Otto ($OTTO) 09/12/2024 $0.000700 $0.002508 258.24% 13.03 $2,518,704 $0.009119 December 21, 2024, 3:32 pm
Altcoinist Token Altcoinist Token (ALTT) 04/12/2024 $0.018000 $0.010082 -43.99% 1.69 $2,470,076 $0.030363 December 4, 2024, 11:21 pm
Plena Plena (PLENA) 27/11/2024 $0.017000 $0.014080 -17.18% 2.27 $2,057,890 $0.038561 December 1, 2024, 11:21 am
STYLE Token STYLE Token (STYLE) 01/05/2024 $0.010000 $0.002420 -75.80% 2.66 $1,973,248 $0.026606 May 8, 2024, 12:51 am
ARTFI ARTFI (ARTFI) 17/06/2024 $0.030000 $0.014571 -51.43% 1.30 $1,899,585 $0.038920 August 22, 2024, 3:27 pm
Bullieverse Bullieverse (BULL) 09/03/2022 $0.050000 $0.002191 -95.62% 7.55 $1,770,135 $0.377315 March 9, 2022, 1:10 pm
Gaia Everworld Gaia Everworld (GAIA) 02/11/2021 $0.160000 $0.004010 -97.49% 8.56 $1,698,625 $1.370000 November 23, 2021, 3:48 am
SuperMeme SuperMeme (SPR) 17/12/2024 $0.015000 $0.004986 -66.76% 1.63 $1,687,480 $0.024477 December 18, 2024, 5:35 am
Eldarune Eldarune (ELDA) 30/05/2023 $0.015000 $0.006431 -57.13% 3.97 $1,627,722 $0.059561 January 2, 2024, 8:40 am
Ertha Ertha (ERTHA) 04/01/2022 $0.018000 $0.001323 -92.65% 23.40 $1,601,684 $0.421191 January 14, 2022, 11:58 pm
Blink Galaxy Blink Galaxy (GQ) 03/03/2022 $0.004000 $0.000224 -94.40% 22.63 $1,408,554 $0.090516 March 31, 2022, 9:51 am
Spintop Spintop (SPIN) 03/12/2021 $0.010000 $0.002718 -72.82% 64.51 $804,648 $0.645127 December 24, 2021, 1:08 am
1Hub.ai 1Hub.ai (1HUB) 18/12/2024 $0.000990 $0.001788 80.65% 4.15 $773,215 $0.004109 January 12, 2025, 6:56 pm
Cryowar Cryowar (CWAR) 12/11/2021 $0.028000 $0.002599 -90.72% 224.64 $741,477 $6.290000 November 12, 2021, 2:13 pm
Good Games Guild Good Games Guild (GGG) 11/11/2021 $0.300000 $0.018295 -93.90% 56.20 $732,997 $16.860000 November 25, 2021, 12:43 am
Metastrike Metastrike (MTS) 26/01/2022 $0.050000 $0.002198 -95.60% 15.47 $584,578 $0.773422 January 26, 2022, 5:35 pm
Forest Knight Forest Knight (KNIGHT) 22/09/2021 $0.150000 $0.010341 -93.11% 12.00 $478,817 $1.800000 September 22, 2021, 11:11 am
Shockwaves Shockwaves (NEUROS) 01/05/2023 $0.020000 $0.010588 -47.06% 10.50 $381,414 $0.210037 March 8, 2024, 4:10 am
Scotty Beam Scotty Beam (SCOTTY) 10/11/2021 $0.040000 $0.000713 -98.22% 1.45 $350,128 $0.057971 December 23, 2021, 10:23 pm
HeroesChained HeroesChained (HEC) 19/01/2022 $0.350000 $0.006840 -98.05% 9.43 $340,721 $3.300000 February 10, 2022, 5:44 pm
Castle Of Blackwater Castle Of Blackwater (COBE) 29/03/2024 $0.200000 $0.038312 -80.84% 3.93 $286,337 $0.785050 April 2, 2024, 12:09 am
LitLab Games LitLab Games (LITT) 10/05/2023 $0.010000 $0.000220 -97.80% 5.80 $181,642 $0.058019 December 7, 2023, 12:54 am
SatoshiSync SatoshiSync (SSNC) 04/04/2024 $0.013000 $0.001036 -92.03% 13.30 $124,346 $0.172905 April 18, 2024, 3:02 pm
Snook Snook (SNK) 07/09/2021 $0.320000 $0.001637 -99.49% 10.34 $42,665 $3.310000 September 8, 2021, 2:28 am
TryHards TryHards (TRY) 12/11/2021 $0.090000 $0.000044 -99.95% 9.95 $7,413 $0.895673 November 25, 2021, 4:59 pm
Cryptomeda Cryptomeda (TECH) 02/08/2021 $0.014000 $0.000011 -99.92% 13.29 $4,839 $0.186001 August 28, 2021, 9:05 pm
LayerNet LayerNet (NET) 25/07/2024 $0.017000 $0.000138 -99.19% 1.01 $2,066 $0.017242 July 25, 2024, 10:06 am
Continuum World Continuum World (UM) 04/10/2021 $0.015000 $0.000226 -98.49% 15.70 $0 $0.235512 November 18, 2021, 4:59 am
Animalia Animalia (ANIM) 06/02/2024 $0.120000 $0.003967 -96.69% 2.71 $0 $0.325148 February 23, 2024, 11:00 am
Matrix One Matrix One (MATRIX) 17/09/2024 $0.001600 $0.000748 -53.24% 3.57 $0 $0.005712 September 24, 2024, 9:35 am
Plutonian DAO Plutonian DAO (PLD) 20/04/2022 $0.125000 $0.003429 -97.26% 0.09 $0 $0.011818 April 27, 2024, 5:59 pm
Pocoland Pocoland (POCO) 10/09/2021 $0.100000 $0.000126 -99.87% 12.90 $0 $1.290000 September 11, 2021, 10:23 am
Attack Wagon Attack Wagon (ATK) 07/12/2021 $0.025000 $0.000134 -99.46% 2.91 $0 $0.072869 December 8, 2021, 10:29 am
AcknoLedger AcknoLedger (ACK) 28/10/2021 $0.100000 $0.000523 -99.48% 46.40 $0 $4.640000 October 31, 2021, 12:58 am
Supernova Shards Life Coin Supernova Shards Life Coin (LFC) 25/03/2022 $0.300000 $0.011538 -96.15% 1.22 $0 $0.366715 March 27, 2022, 12:57 pm
Geopoly Geopoly (GEO$) 15/12/2021 $0.020000 $0.000075 -99.63% 2.63 $0 $0.052696 December 17, 2021, 2:59 am
Bloktopia Bloktopia (BLOK) 06/10/2021 $0.000250 $0.000543 117.17% 713.12 $0 $0.178281 October 31, 2021, 8:58 am
HyperCycle HyperCycle (HYPC) 08/05/2023 $0.085000 $0.164359 93.36% 13.88 $0 $1.180000 September 30, 2023, 2:21 am
Republic Credits Republic Credits (RPC) 20/04/2022 $0.001250 $0.000011 -99.14% 0.02 $0 $0.000028 April 11, 2024, 5:01 pm
DRINK DRINK (DRINK) 02/10/2024 $0.018000 $0.004214 -76.59% 1.42 $0 $0.025559 October 3, 2024, 1:11 pm
Gaimin Gaimin (GMRX) 26/03/2024 $0.002900 $0.000445 -84.65% 11.35 $0 $0.032910 March 27, 2024, 6:16 am
VentureMind AI VentureMind AI (VNTR) 11/12/2024 $0.001980 $0.016148 715.54% 21.70 $0 $0.042960 January 5, 2025, 5:19 am
PLEXUS PLEXUS (PLX) 24/11/2023 $0.010000 $0.000201 -97.99% 3.75 $0 $0.037510 November 25, 2023, 6:19 am
Hero Arena Hero Arena (HERA) 21/10/2021 $0.100000 $0.000819 -99.18% 18.80 $0 $1.880000 October 30, 2021, 10:18 pm
Ordify Ordify (ORFY) 10/04/2024 $0.110000 $0.031770 -71.12% 6.65 $0 $0.731919 April 22, 2024, 8:15 pm
Autolayer Autolayer (LAY3R) 03/10/2024 $0.650000 $0.065665 -89.90% 0.77 $0 $0.502262 October 4, 2024, 6:35 am
Legion Legion (LEGION) 17/06/2024 $0.004000 $0.000316 -92.11% 8.17 $0 $0.032680 June 23, 2024, 3:15 pm
Bit Hotel Bit Hotel (BTH) 23/12/2021 $0.017000 $0.000271 -98.40% 15.35 $0 $0.261030 December 30, 2021, 3:08 am
Space Misfits Space Misfits (SMCW) 19/03/2022 $0.160000 $0.001785 -98.88% 4.63 $0 $0.740413 March 19, 2022, 4:31 pm
Elixir Games Elixir Games (ELIX) 14/05/2024 $0.050000 $0.015253 -69.49% 2.09 $0 $0.104430 May 30, 2024, 11:41 pm
RunesTerminal RunesTerminal (RUNI) 02/07/2024 $0.095000 $0.095273 0.29% 18.21 $0 $1.730000 July 9, 2024, 8:34 am
World of Defish World of Defish (WOD) 29/12/2021 $0.026000 $0.000007 -99.97% 4.43 $0 $0.115190 December 30, 2021, 2:01 pm
Exverse Exverse (EXVG) 24/04/2024 $0.055000 $0.016903 -69.27% 2.93 $0 $0.161219 May 27, 2024, 3:35 pm
Synergy Land Token Synergy Land Token (SNG) 23/05/2023 $0.120000 $0.010647 -91.13% 1.35 $0 $0.161932 June 3, 2023, 1:06 pm
Trex20 Trex20 (TX20) 09/04/2024 $0.042000 $0.001938 -95.39% 2.83 $0 $0.118659 April 11, 2024, 7:28 am
Orbital7 Orbital7 (ORBI) 19/06/2024 $0.004200 $0.000326 -92.23% 3.30 $0 $0.013841 June 26, 2024, 12:06 pm
Menzy Menzy (MNZ) 06/07/2022 $0.006000 $0.000077 -98.71% 3.15 $0 $0.018918 July 7, 2022, 6:34 am
CryptoBlades Kingdoms CryptoBlades Kingdoms (KING) 02/10/2021 $0.040000 $0.000089 -99.78% 21.70 $0 $0.868031 October 3, 2021, 3:48 am
PeacePal AI PeacePal AI (PEACE) 19/12/2024 $0.000990 $0.000988 -0.25% 2.93 $0 $0.002905 January 13, 2025, 4:37 am
Nomad Exiles Nomad Exiles (PRIDE) 02/04/2022 $0.100000 $0.000929 -99.07% 4.59 $0 $0.458507 April 2, 2022, 4:23 pm
MetaWear MetaWear (WEAR) 22/03/2022 $0.005000 $0.000129 -97.41% 6.50 $0 $0.032482 March 22, 2022, 4:06 pm
ALTAVA ALTAVA (TAVA) 31/05/2022 $0.300000 $0.019700 -93.43% 18.20 $0 $5.460000 July 7, 2022, 6:43 am
Amazy Amazy (AZY) 22/07/2022 $0.025000 $0.000310 -98.76% 17.91 $0 $0.447763 August 4, 2022, 12:59 pm
Storm Warfare Storm Warfare (JAN) 05/02/2024 $0.028000 $0.003346 -88.05% 2.94 $0 $0.082331 February 23, 2024, 12:10 am
MOBLAND MOBLAND (SYNR) 25/01/2022 $0.020000 $0.000011 -99.94% 6.96 $0 $0.139105 February 9, 2022, 11:59 pm
If you enjoy our website, please consider making a donation to support us.
Please feel free to donate at our wallet address: 0x9e186E34f3b897Be7cbf7E880Da21f9b18848F84
Powered by CoinGecko API
All rights reserved © 2025 Holder Toolbox / Seedify ROI Tracker
Not associated or linked to Seedify.Fund