Seedify Logo
ROI Tracker
Seedify Seedify.fundSFUND Seedify NFT SpaceSNFTS SeedworldSWORLD
Current Price: $0.50 $0.00056 $0.00049
24hr: -1.35% -0.78% -1.86%
Market Cap: $31.90M $2.82M $3.24M
24h Volume: $1401.95K $0.04K $11.81K
Total Supply: 100M 20B 20B
Circulating Supply: 63.56M 5.02B 6.56B
Launchpad Statistics
Average Current ROI: 0.34x
Average ATH ROI: 22.96x
Number of IGOs: 89
Name TGE Date IGO Price Price (USD) Current ROI ATH ROI Mcap (USD) ATH Price ATH Date Links
ChainGPT ChainGPT (CGPT) 10/04/2023 $0.008000 $0.074145 826.81% 69.47 $59,809,163 $0.555799 March 12, 2024, 12:05 pm
Solidus Ai Tech Solidus Ai Tech (AITECH) 28/08/2023 $0.012000 $0.021548 79.56% 41.16 $33,165,074 $0.493943 March 13, 2024, 5:09 am
Seedify.fund Seedify.fund (SFUND) N/A $0.501724 0.00% $31,897,497 $16.790000 November 29, 2021, 2:21 am
Games for a Living Games for a Living (GFAL) 13/03/2023 $0.004000 $0.005286 32.16% 12.17 $27,268,271 $0.048682 December 4, 2023, 12:31 am
Sidus Sidus (SIDUS) 15/12/2021 $0.001800 $0.000930 -48.35% 107.35 $10,291,505 $0.193233 January 1, 2022, 11:02 am
Openfabric AI Openfabric AI (OFN) 24/10/2023 $0.060000 $0.038703 -35.50% 15.17 $10,005,769 $0.910048 March 14, 2024, 1:04 am
Soil Soil (SOIL) 10/10/2023 $0.180000 $0.270598 50.33% 22.06 $9,452,781 $3.970000 March 28, 2024, 9:54 pm
Bloktopia Bloktopia (BLOK) 06/10/2021 $0.000250 $0.000291 16.50% 713.12 $7,254,643 $0.178281 October 31, 2021, 8:58 am
DexCheck AI DexCheck AI (DCK) 20/07/2023 $0.010000 $0.009587 -4.13% 18.27 $6,762,659 $0.182736 March 11, 2024, 7:54 am
VentureMind AI VentureMind AI (VNTR) 11/12/2024 $0.001980 $0.007717 289.72% 21.70 $3,865,797 $0.042960 January 5, 2025, 5:19 am
Landshare Landshare (LAND) 02/08/2021 $0.800000 $0.576991 -27.88% 15.24 $3,321,779 $12.190000 November 11, 2021, 1:36 pm
Seedworld Seedworld (SWORLD) 23/10/2024 $0.001500 $0.000494 -67.06% 5.81 $3,239,903 $0.008710 November 10, 2024, 9:49 am
Micro GPT Micro GPT ($MICRO) 20/11/2024 $0.003500 $0.003232 -7.67% 15.66 $3,230,719 $0.054803 January 5, 2025, 8:29 am
Seedify NFT Space Seedify NFT Space (SNFTS) N/A $0.000562 0.00% $2,815,119 $0.024281 September 11, 2022, 7:54 am
Wisdomise AI Wisdomise AI (WSDM) 14/05/2024 $0.020000 $0.004225 -78.88% 6.74 $2,060,946 $0.134712 May 14, 2024, 11:15 am
DTRXBT by Virtuals DTRXBT by Virtuals (DTRXBT) 14/01/2025 $0.006200 $0.001811 -70.80% 3.08 $1,810,355 $0.019101 January 25, 2025, 10:24 pm
FARCANA FARCANA (FAR) 23/01/2024 $0.012000 $0.001332 -88.90% 17.93 $1,660,964 $0.215105 January 28, 2024, 1:28 pm
Altcoinist Token Altcoinist Token (ALTT) 04/12/2024 $0.018000 $0.006013 -66.59% 1.69 $1,473,643 $0.030363 December 4, 2024, 11:21 pm
SENATE SENATE (SENATE) 15/12/2021 $0.180000 $0.010130 -94.37% 32.50 $1,297,867 $5.850000 January 1, 2022, 2:12 pm
Orbofi AI Orbofi AI (OBI) 30/05/2023 $0.008000 $0.001121 -85.99% 10.60 $1,254,078 $0.084825 May 29, 2023, 12:00 pm
NOTAI NOTAI (NOTAI) 18/09/2024 $0.000090 $0.000012 -86.64% 3.94 $1,141,731 $0.000355 September 18, 2024, 2:44 pm
Skillful AI Skillful AI (SKAI) 31/05/2024 $0.025000 $0.010038 -59.85% 10.11 $1,137,949 $0.252674 June 9, 2024, 9:51 am
SophiaVerse SophiaVerse (SOPH) 25/07/2023 $0.030000 $0.004135 -86.22% 8.89 $1,076,385 $0.266650 July 29, 2023, 12:09 am
Chappyz Chappyz (CHAPZ) 13/11/2023 $0.000600 $0.000157 -73.82% 16.36 $1,036,795 $0.009815 March 15, 2024, 2:15 am
AgentLayer AgentLayer (AGENT) 19/11/2024 $0.025000 $0.002227 -91.09% 3.83 $913,040 $0.095682 November 30, 2024, 11:30 am
ARTFI ARTFI (ARTFI) 17/06/2024 $0.030000 $0.006801 -77.33% 1.30 $886,154 $0.038920 August 22, 2024, 3:27 pm
Cogito Finance Cogito Finance (CGV) 02/06/2023 $0.040000 $0.007130 -82.17% 7.55 $836,102 $0.302004 March 28, 2024, 6:05 am
Agents AI Agents AI (AGENT) 19/11/2024 $0.001000 $0.000812 -18.81% 15.55 $811,995 $0.015547 January 7, 2025, 5:36 am
Bullieverse Bullieverse (BULL) 09/03/2022 $0.050000 $0.000928 -98.14% 7.55 $780,203 $0.377315 March 9, 2022, 1:10 pm
Blink Galaxy Blink Galaxy (GQ) 03/03/2022 $0.004000 $0.000121 -96.97% 22.63 $774,474 $0.090516 March 31, 2022, 9:51 am
Gaia Everworld Gaia Everworld (GAIA) 02/11/2021 $0.160000 $0.001427 -99.11% 8.56 $602,696 $1.370000 November 23, 2021, 3:48 am
Ertha Ertha (ERTHA) 04/01/2022 $0.018000 $0.000468 -97.40% 23.40 $566,644 $0.421191 January 14, 2022, 11:58 pm
Eldarune Eldarune (ELDA) 30/05/2023 $0.015000 $0.001709 -88.60% 3.97 $444,930 $0.059561 January 2, 2024, 8:40 am
Spintop Spintop (SPIN) 03/12/2021 $0.010000 $0.001257 -87.43% 64.51 $380,699 $0.645127 December 24, 2021, 1:08 am
Cryowar Cryowar (CWAR) 12/11/2021 $0.028000 $0.001272 -95.46% 224.64 $368,559 $6.290000 November 12, 2021, 2:13 pm
Plena Plena (PLENA) 27/11/2024 $0.017000 $0.001644 -90.33% 2.27 $355,994 $0.038561 December 1, 2024, 11:21 am
STYLE Token STYLE Token (STYLE) 01/05/2024 $0.010000 $0.000427 -95.73% 2.66 $348,095 $0.026606 May 8, 2024, 12:51 am
DRINK DRINK (DRINK) 02/10/2024 $0.018000 $0.001548 -91.40% 1.42 $275,735 $0.025559 October 3, 2024, 1:11 pm
Forest Knight Forest Knight (KNIGHT) 22/09/2021 $0.150000 $0.005800 -96.13% 12.00 $269,690 $1.800000 September 22, 2021, 11:11 am
Scotty Beam Scotty Beam (SCOTTY) 10/11/2021 $0.040000 $0.000498 -98.75% 1.45 $244,525 $0.057971 December 23, 2021, 10:23 pm
Metastrike Metastrike (MTS) 26/01/2022 $0.050000 $0.000774 -98.45% 15.47 $205,273 $0.773422 January 26, 2022, 5:35 pm
DeFAI DeFAI (DEFAI) 14/01/2025 $0.000500 $0.000206 -58.82% 19.50 $175,062 $0.009748 January 15, 2025, 7:33 am
Otto Otto ($OTTO) 09/12/2024 $0.000700 $0.000169 -75.87% 13.03 $168,931 $0.009119 December 21, 2024, 3:32 pm
Shockwaves Shockwaves (NEUROS) 01/05/2023 $0.020000 $0.003738 -81.31% 10.50 $134,653 $0.210037 March 8, 2024, 4:10 am
LitLab Games LitLab Games (LITT) 10/05/2023 $0.010000 $0.000149 -98.51% 5.80 $122,867 $0.058019 December 7, 2023, 12:54 am
Good Games Guild Good Games Guild (GGG) 11/11/2021 $0.300000 $0.002705 -99.10% 56.20 $108,211 $16.860000 November 25, 2021, 12:43 am
SuperMeme SuperMeme (SPR) 17/12/2024 $0.015000 $0.000284 -98.11% 1.63 $105,738 $0.024477 December 18, 2024, 5:35 am
Castle Of Blackwater Castle Of Blackwater (COBE) 29/03/2024 $0.200000 $0.012620 -93.69% 3.93 $94,313 $0.785050 April 2, 2024, 12:09 am
HeroesChained HeroesChained (HEC) 19/01/2022 $0.350000 $0.001840 -99.47% 9.43 $91,707 $3.300000 February 10, 2022, 5:44 pm
Keira Keira (KEIRA) 15/01/2025 $0.001000 $0.000137 -86.34% 2.88 $73,262 $0.002881 January 27, 2025, 11:22 pm
1Hub.ai 1Hub.ai (1HUB) 18/12/2024 $0.000990 $0.000131 -86.79% 4.15 $57,032 $0.004109 January 12, 2025, 6:56 pm
Snook Snook (SNK) 07/09/2021 $0.320000 $0.001715 -99.46% 10.34 $44,637 $3.310000 September 8, 2021, 2:28 am
SatoshiSync SatoshiSync (SSNC) 04/04/2024 $0.013000 $0.000337 -97.41% 13.30 $40,552 $0.172905 April 18, 2024, 3:02 pm
Cryptomeda Cryptomeda (TECH) 02/08/2021 $0.014000 $0.000008 -99.94% 13.29 $3,612 $0.186001 August 28, 2021, 9:05 pm
LayerNet LayerNet (NET) 25/07/2024 $0.017000 $0.000118 -99.31% 1.01 $1,769 $0.017242 July 25, 2024, 10:06 am
TryHards TryHards (TRY) 12/11/2021 $0.090000 $0.000006 -99.99% 9.95 $1,081 $0.895673 November 25, 2021, 4:59 pm
Nomad Exiles Nomad Exiles (PRIDE) 02/04/2022 $0.100000 $0.000738 -99.26% 4.59 $0 $0.458507 April 2, 2022, 4:23 pm
MetaWear MetaWear (WEAR) 22/03/2022 $0.005000 $0.000071 -98.59% 6.50 $0 $0.032482 March 22, 2022, 4:06 pm
Continuum World Continuum World (UM) 04/10/2021 $0.015000 $0.000118 -99.22% 15.70 $0 $0.235512 November 18, 2021, 4:59 am
Amazy Amazy (AZY) 22/07/2022 $0.025000 $0.000247 -99.01% 17.91 $0 $0.447763 August 4, 2022, 12:59 pm
Storm Warfare Storm Warfare (JAN) 05/02/2024 $0.028000 $0.002663 -90.49% 2.94 $0 $0.082331 February 23, 2024, 12:10 am
Animalia Animalia (ANIM) 06/02/2024 $0.120000 $0.000808 -99.33% 2.71 $0 $0.325148 February 23, 2024, 11:00 am
Hero Arena Hero Arena (HERA) 21/10/2021 $0.100000 $0.000538 -99.46% 18.80 $0 $1.880000 October 30, 2021, 10:18 pm
Ordify Ordify (ORFY) 10/04/2024 $0.110000 $0.012691 -88.46% 6.65 $0 $0.731919 April 22, 2024, 8:15 pm
Republic Credits Republic Credits (RPC) 20/04/2022 $0.001250 $0.000007 -99.42% 0.02 $0 $0.000028 April 11, 2024, 5:01 pm
AIvalanche DeFAI Agents AIvalanche DeFAI Agents (AVAXAI) 05/02/2025 $0.003900 $0.000712 -81.74% 1.64 $0 $0.006392 February 6, 2025, 5:45 am
Autolayer Autolayer (LAY3R) 03/10/2024 $0.650000 $0.005790 -99.11% 0.77 $0 $0.502262 October 4, 2024, 6:35 am
HyperCycle HyperCycle (HYPC) 08/05/2023 $0.085000 $0.055072 -35.21% 13.88 $0 $1.180000 September 30, 2023, 2:21 am
Bit Hotel Bit Hotel (BTH) 23/12/2021 $0.017000 $0.000172 -98.99% 15.35 $0 $0.261030 December 30, 2021, 3:08 am
Space Misfits Space Misfits (SMCW) 19/03/2022 $0.160000 $0.000381 -99.76% 4.63 $0 $0.740413 March 19, 2022, 4:31 pm
Elixir Games Elixir Games (ELIX) 14/05/2024 $0.050000 $0.006013 -87.97% 2.09 $0 $0.104430 May 30, 2024, 11:41 pm
RunesTerminal RunesTerminal (RUNI) 02/07/2024 $0.095000 $0.055780 -41.28% 18.21 $0 $1.730000 July 9, 2024, 8:34 am
World of Defish World of Defish (WOD) 29/12/2021 $0.026000 $0.000008 -99.97% 4.43 $0 $0.115190 December 30, 2021, 2:01 pm
ALTAVA ALTAVA (TAVA) 31/05/2022 $0.300000 $0.011711 -96.10% 18.20 $0 $5.460000 July 7, 2022, 6:43 am
Exverse Exverse (EXVG) 24/04/2024 $0.055000 $0.003316 -93.97% 2.93 $0 $0.161219 May 27, 2024, 3:35 pm
Synergy Land Token Synergy Land Token (SNG) 23/05/2023 $0.120000 $0.007434 -93.80% 1.35 $0 $0.161932 June 3, 2023, 1:06 pm
Trex20 Trex20 (TX20) 09/04/2024 $0.042000 $0.000982 -97.66% 2.83 $0 $0.118659 April 11, 2024, 7:28 am
Geopoly Geopoly (GEO$) 15/12/2021 $0.020000 $0.000075 -99.62% 2.63 $0 $0.052696 December 17, 2021, 2:59 am
Orbital7 Orbital7 (ORBI) 19/06/2024 $0.004200 $0.000116 -97.23% 3.30 $0 $0.013841 June 26, 2024, 12:06 pm
Supernova Shards Life Coin Supernova Shards Life Coin (LFC) 25/03/2022 $0.300000 $0.009037 -96.99% 1.22 $0 $0.366715 March 27, 2022, 12:57 pm
Menzy Menzy (MNZ) 06/07/2022 $0.006000 $0.000049 -99.19% 3.15 $0 $0.018918 July 7, 2022, 6:34 am
CryptoBlades Kingdoms CryptoBlades Kingdoms (KING) 02/10/2021 $0.040000 $0.000076 -99.81% 21.70 $0 $0.868031 October 3, 2021, 3:48 am
PeacePal AI PeacePal AI (PEACE) 19/12/2024 $0.000990 $0.000069 -93.06% 2.93 $0 $0.002905 January 13, 2025, 4:37 am
MOBLAND MOBLAND (SYNR) 25/01/2022 $0.020000 $0.000009 -99.96% 6.96 $0 $0.139105 February 9, 2022, 11:59 pm
Gaimin Gaimin (GMRX) 26/03/2024 $0.002900 $0.000129 -95.54% 11.35 $0 $0.032910 March 27, 2024, 6:16 am
Attack Wagon Attack Wagon (ATK) 07/12/2021 $0.025000 $0.000074 -99.70% 2.91 $0 $0.072869 December 8, 2021, 10:29 am
Pocoland Pocoland (POCO) 10/09/2021 $0.100000 $0.000105 -99.90% 12.90 $0 $1.290000 September 11, 2021, 10:23 am
Plutonian DAO Plutonian DAO (PLD) 20/04/2022 $0.125000 $0.001632 -98.69% 0.09 $0 $0.011818 April 27, 2024, 5:59 pm
Matrix One Matrix One (MATRIX) 17/09/2024 $0.001600 $0.000035 -97.80% 3.57 $0 $0.005712 September 24, 2024, 9:35 am
PUNKY PUNKY (PUNKY) 01/02/2025 $0.000990 $0.000000 -100.00% $0 $0.000000
SPAD SPAD (SPAD) 22/01/2025 $0.000500 $0.000000 -100.00% $0 $0.000000
If you enjoy our website, please consider making a donation to support us.
Please feel free to donate at our wallet address: 0x9e186E34f3b897Be7cbf7E880Da21f9b18848F84
Powered by CoinGecko API
All rights reserved © 2025 Holder Toolbox / Seedify ROI Tracker
Not associated or linked to Seedify.Fund